Beneficiary Treatment Statistics (upto November 2024)

PUBLIC HOSPITALS
Hospital District Beneficiary Count No.of Preauth Preauth Amount(Rs) No.of Claims Claimed Amount(Rs)
ALAPPUZHA 129600 248835 2596046018 245823 2554173474
ERNAKULAM 75652 220918 2660104625 219812 2644411597
IDUKKI 17295 38439 299326708 37745 294185172
KANNUR 111162 339919 5239762748 335792 5163285198
KASARAGOD 25527 56332 476692432 55268 464995765
KOLLAM 69394 186026 1132650223 181130 1100484620
KOTTAYAM 172977 335924 5068705141 332600 5011204334
KOZHIKODE 223653 446556 6927983070 443418 6854221927
MALAPPURAM 87844 203201 1428407458 201502 1413948652
PALAKKAD 77521 180900 1215312061 179971 1206803471
PATHANAMTHITTA 33334 92127 697224832 91641 691824783
THIRUVANANTHAPURAM 235559 568546 10012368820 560681 9793559155
THRISSUR 97246 272100 2982578791 270516 2956289873
WAYANAD 21400 70228 405427680 69974 402141277
Portability 1312 2008 79636140 1909 75855040
TOTAL 1379476 3262059 41222226747 3227782 40627384338

 

PRIVATE HOSPITALS
Hospital District Beneficiary Count No.of Preauth Preauth Amount(Rs) No.of Claims Claimed Amount(Rs)
ALAPPUZHA 19897 42389 333100714 42235 331806960
ERNAKULAM 72532 125101 2159166145 124135 2142027101
IDUKKI 14323 34639 359089714 34246 353446705
KANNUR 33372 113306 704826699 112619 696764713
KASARAGOD 18714 76476 625184357 76037 617205642
KOLLAM 38186 64206 938720199 63593 923969401
KOTTAYAM 7623 20943 147515729 20825 146183229
KOZHIKODE 226424 666634 7155117697 660534 7074845053
MALAPPURAM 206871 435193 5745908693 433070 5710783552
PALAKKAD 87910 137827 2160896740 136816 2139077245
PATHANAMTHITTA 56290 111122 1504214328 110499 1486897133
THIRUVANANTHAPURAM 82114 146772 1666701816 144791 1630819823
THRISSUR 33966 95920 954425318 95492 948329576
WAYANAD 57598 170753 1834851053 167826 1808739942
Portability 1495 6450 97659733 4234 90305285
TOTAL 957315 2247731 26387378935 2226952 26101201360

 

KBF Treatment Statistics (upto November 2024)

Hospital District Beneficiary Count No.of Preauth Preauth Amount(Rs) No.of Claims Claimed Amount(Rs)
ALAPPUZHA 458 6110 42683854 6053 41711233
ERNAKULAM 5114 29240 436795150 29065 433175568
IDUKKI 208 3886 20474761 3839 19846961
KANNUR 16644 83142 1236246781 81904 1208625437
KASARAGOD 699 8044 69411628 7912 67275875
KOLLAM 805 7038 57716689 6916 56174236
KOTTAYAM 2883 12094 247065091 12027 245565446
KOZHIKODE 13774 73085 924879102 72629 910742620
MALAPPURAM 3568 49872 359064803 49616 354272840
PALAKKAD 1188 9811 94313661 9700 93111594
PATHANAMTHITTA 677 9251 47829651 9183 47037080
THIRUVANANTHAPURAM 9961 38778 799381261 37975 779220513
THRISSUR 4376 32247 338029858 32042 333920294
WAYANAD 555 13303 43581039 13257 42884489
Grand Total 60910 375901 4717473329 372118 4633564186

 

Arogyakiranam Treatment Statistics (upto November 2024)

Hospital District Beneficiary Count No.of Preauth Preauth Amount(Rs) No.of Claims Claimed Amount(Rs)
ALAPPUZHA 1490 1441 6425243 1437 6402743
ERNAKULAM 4273 4233 29478633 4213 29354758
IDUKKI 1093 1093 4651500 1087 4647000
KANNUR 3159 4329 48991535 4234 44713565
KASARAGOD 5094 5056 20965828 4925 20568578
KOLLAM 3096 2805 11251200 2707 10893200
KOTTAYAM 1869 2024 20218931 2009 19813763
KOZHIKODE 7118 7871 89774502 7791 87648436
MALAPPURAM 1786 1779 13062866 1747 12867329
PALAKKAD 2499 2522 13028030 2515 13003530
PATHANAMTHITTA 1052 998 4835745 992 4831245
THIRUVANANTHAPURAM 5924 6231 98175511 6049 95782686
THRISSUR 8846 9061 71394636 8960 70227361
WAYANAD 812 827 5219812 823 5189012
Grand Total 48111 50270 437473972 49489 425943206

 

COVID – 19 Treatment Statistics  (upto November 2024)

PUBLIC HOSPITALS
Hospital District KASP NON KASP
Beneficiary Count Claims  Claimed Amount(Rs)  Beneficiary Count Claims  Claimed Amount (Rs)
ALAPPUZHA 1206 1360 6373000
ERNAKULAM 1824 2350 64632140 1930 1930 17880375
IDUKKI 285 295 3719250
KANNUR 395 398 3255650
KASARAGOD 24 24 126500 1 1 3750
KOLLAM 538 679 5791394 10 10 74250
KOTTAYAM 3858 4604 42390875 141 141 883500
KOZHIKODE 2519 2721 20963100 708 708 5457500
MALAPPURAM 2199 2474 17303250 749 749 5751000
PALAKKAD 1507 1634 15066625 1 1 4500
PATHANAMTHITTA 841 1135 17511750 1 1 3000
THIRUVANANTHAPURAM 1693 1986 28298824 2 2 12750
THRISSUR 498 540 4122273 3 3 23750
WAYANAD 1059 1285 11066750 306 306 2145000
TOTAL 18446 21485 240621381 3852 3852 32239375

 

PRIVATE  HOSPITALS
Hospital District  KASP NON KASP
Beneficiary Count Claims  Claimed Amount(Rs)
Beneficiary Count Claims  Claimed Amount (Rs)
ALAPPUZHA 1176 2326 64467126 1582 3163 55541307
ERNAKULAM 1141 2244 95233350 7833 15665 706194132
IDUKKI 575 1095 39973080 1409 2818 93635224
KANNUR 167 254 6500084 367 733 18561265
KASARAGOD 543 1057 44008948 0
KOLLAM 2066 4084 138608464 832 1663 74716727
KOTTAYAM 314 624 15542283 45 89 2778500
KOZHIKODE 3165 6215 168188897 16895 33790 1115735779
MALAPPURAM 1587 3164 112779937 5196 10392 368937822
PALAKKAD 2693 5178 189476360 1576 3151 148483097
PATHANAMTHITTA 983 1844 71681938 230 460 18335486
THIRUVANANTHAPURAM 1854 3493 109971700 3579 7157 245238679
THRISSUR 1130 2266 71571626 41 81 5472201
WAYANAD 2100 4157 112608725 212 423 15827365
Grand Total 19494 38001 1240612518 39793 79585 2869457584