Beneficiary Treatment Statistics (upto February 2025)
PUBLIC HOSPITALS |
|||||
Hospital District | Beneficiary Count | No.of Preauth | Preauth Amount(Rs) | No.of Claims | Claimed Amount(Rs) |
ALAPPUZHA | 119114 | 260049 | 2768631483 | 256186 | 2712853801 |
ERNAKULAM | 70937 | 230710 | 2837845499 | 229352 | 2812281931 |
IDUKKI | 16219 | 40207 | 315863778 | 39093 | 306624024.5 |
KANNUR | 100647 | 356015 | 5575505969 | 351116 | 5469585120 |
KASARAGOD | 24559 | 59645 | 520575901 | 58423 | 509247731 |
KOLLAM | 66431 | 193216 | 1210680146 | 187818 | 1172653604 |
KOTTAYAM | 159755 | 353390 | 5375472896 | 349299 | 5293617368 |
KOZHIKODE | 208762 | 468250 | 7390868138 | 464895 | 7311794086 |
MALAPPURAM | 83255 | 211881 | 1511171193 | 209199 | 1485901768 |
PALAKKAD | 73465 | 187595 | 1279029143 | 185856 | 1261667464 |
PATHANAMTHITTA | 31347 | 95186 | 739325884 | 94597 | 731844341.5 |
THIRUVANANTHAPURAM | 217348 | 601540 | 10705567867 | 587108 | 10352422027 |
THRISSUR | 91471 | 284623 | 3177762948 | 283047 | 3150586187 |
WAYANAD | 20357 | 72997 | 441021695.5 | 72723 | 437823093 |
Portability | 1258 | 2230 | 88690140 | 2134 | 84703765 |
TOTAL | 1284925 | 3417534 | 43938012679 | 3370846 | 43093606309 |
PRIVATE HOSPITALS | |||||
Hospital District | Beneficiary Count | No.of Preauth | Preauth Amount(Rs) | No.of Claims | Claimed Amount(Rs) |
ALAPPUZHA | 19996 | 43175 | 339579631.5 | 43009 | 338051672.5 |
ERNAKULAM | 72674 | 128335 | 2200027658 | 127433 | 2180758076 |
IDUKKI | 14579 | 36249 | 378584436.5 | 35846 | 372864170 |
KANNUR | 34240 | 116443 | 738818973.8 | 115554 | 729555100.3 |
KASARAGOD | 18898 | 78107 | 654159457.4 | 77679 | 646925993 |
KOLLAM | 37808 | 66333 | 970464726.5 | 65689 | 955113411 |
KOTTAYAM | 7692 | 21436 | 154623236.5 | 21320 | 153264477.1 |
KOZHIKODE | 230477 | 683691 | 7466996901 | 677724 | 7385811500 |
MALAPPURAM | 208309 | 448080 | 5990702198 | 445530 | 5949697575 |
PALAKKAD | 88869 | 142572 | 2250960507 | 141541 | 2226617368 |
PATHANAMTHITTA | 57514 | 115858 | 1579739459 | 115273 | 1559217541 |
THIRUVANANTHAPURAM | 84409 | 155836 | 1787516679 | 154023 | 1744830003 |
THRISSUR | 34575 | 98499 | 989726812.3 | 98029 | 983901007.8 |
WAYANAD | 57916 | 177180 | 1961419030 | 174261 | 1932149254 |
Portability | 1720 | 7577 | 112147228 | 4676 | 103219037 |
TOTAL | 969676 | 2319371 | 27575466934 | 2297587 | 27261976185 |
KBF Treatment Statistics (upto February 2025)
Hospital District | Beneficiary Count | No.of Preauth | Preauth Amount(Rs) | No.of Claims | Claimed Amount(Rs) |
ALAPPUZHA | 471 | 6195 | 43623094 | 6133 | 42657973 |
ERNAKULAM | 5327 | 30252 | 459547838 | 30049 | 454402530 |
IDUKKI | 229 | 4039 | 22032780 | 3978 | 21247660 |
KANNUR | 17418 | 86556 | 1318429145 | 85210 | 1283378534 |
KASARAGOD | 739 | 8527 | 77136824 | 8375 | 75114793 |
KOLLAM | 899 | 7322 | 62766809 | 7192 | 60884935 |
KOTTAYAM | 3032 | 12443 | 261412594 | 12323 | 256888450 |
KOZHIKODE | 14546 | 75090 | 990721721 | 74694 | 978201504 |
MALAPPURAM | 3567 | 50811 | 375206703 | 50523 | 369713473 |
PALAKKAD | 1305 | 10307 | 100502754 | 10130 | 97971651 |
PATHANAMTHITTA | 654 | 9411 | 49836087 | 9348 | 49117877 |
THIRUVANANTHAPURAM | 10688 | 41434 | 861475631.5 | 39788 | 824708754 |
THRISSUR | 4627 | 33444 | 360663122 | 33230 | 356715686 |
WAYANAD | 573 | 13502 | 47605846 | 13461 | 46944900 |
Grand Total | 64075 | 389333 | 5030960948 | 384434 | 4917948719 |
Arogyakiranam Treatment Statistics (upto February 2025)
Hospital District | Beneficiary Count | No.of Preauth | Preauth Amount(Rs) | No.of Claims | Claimed Amount(Rs) |
ALAPPUZHA | 1430 | 1442 | 6430993 | 1438 | 6408493 |
ERNAKULAM | 4286 | 4485 | 31357897.5 | 4463 | 31193647.5 |
IDUKKI | 1087 | 1132 | 4794894 | 1106 | 4761144 |
KANNUR | 3300 | 4902 | 56356409 | 4810 | 52305428.5 |
KASARAGOD | 5169 | 5385 | 22530842 | 5215 | 22019942 |
KOLLAM | 2970 | 2870 | 11540200 | 2766 | 11094450 |
KOTTAYAM | 1991 | 2268 | 22838080.5 | 2228 | 22135952 |
KOZHIKODE | 7268 | 8530 | 99262611 | 8445 | 97737349 |
MALAPPURAM | 1793 | 1901 | 14100478.5 | 1872 | 13906491 |
PALAKKAD | 2589 | 2738 | 14158730 | 2716 | 14017030 |
PATHANAMTHITTA | 1016 | 1012 | 4927495 | 1006 | 4919245 |
THIRUVANANTHAPURAM | 6025 | 6737 | 112531559 | 6566 | 109929615 |
THRISSUR | 8856 | 9606 | 76414777.5 | 9520 | 75783552.5 |
WAYANAD | 828 | 885 | 5604612 | 883 | 5597112 |
Grand Total | 48608 | 53893 | 482849579 | 53034 | 471809451 |
COVID – 19 Treatment Statistics (upto November 2024)
PUBLIC HOSPITALS | ||||||
Hospital District | KASP | NON KASP | ||||
Beneficiary Count | Claims | Claimed Amount(Rs) | Beneficiary Count | Claims | Claimed Amount (Rs) | |
ALAPPUZHA | 1206 | 1360 | 6373000 | |||
ERNAKULAM | 1824 | 2350 | 64632140 | 1930 | 1930 | 17880375 |
IDUKKI | 285 | 295 | 3719250 | |||
KANNUR | 395 | 398 | 3255650 | |||
KASARAGOD | 24 | 24 | 126500 | 1 | 1 | 3750 |
KOLLAM | 538 | 679 | 5791394 | 10 | 10 | 74250 |
KOTTAYAM | 3858 | 4604 | 42390875 | 141 | 141 | 883500 |
KOZHIKODE | 2519 | 2721 | 20963100 | 708 | 708 | 5457500 |
MALAPPURAM | 2199 | 2474 | 17303250 | 749 | 749 | 5751000 |
PALAKKAD | 1507 | 1634 | 15066625 | 1 | 1 | 4500 |
PATHANAMTHITTA | 841 | 1135 | 17511750 | 1 | 1 | 3000 |
THIRUVANANTHAPURAM | 1693 | 1986 | 28298824 | 2 | 2 | 12750 |
THRISSUR | 498 | 540 | 4122273 | 3 | 3 | 23750 |
WAYANAD | 1059 | 1285 | 11066750 | 306 | 306 | 2145000 |
TOTAL | 18446 | 21485 | 240621381 | 3852 | 3852 | 32239375 |
PRIVATE HOSPITALS |
||||||
Hospital District | KASP | NON KASP | ||||
Beneficiary Count | Claims | Claimed Amount(Rs) |
Beneficiary Count | Claims | Claimed Amount (Rs) | |
ALAPPUZHA | 1176 | 2326 | 64467126 | 1582 | 3163 | 55541307 |
ERNAKULAM | 1141 | 2244 | 95233350 | 7833 | 15665 | 706194132 |
IDUKKI | 575 | 1095 | 39973080 | 1409 | 2818 | 93635224 |
KANNUR | 167 | 254 | 6500084 | 367 | 733 | 18561265 |
KASARAGOD | 543 | 1057 | 44008948 | 0 | ||
KOLLAM | 2066 | 4084 | 138608464 | 832 | 1663 | 74716727 |
KOTTAYAM | 314 | 624 | 15542283 | 45 | 89 | 2778500 |
KOZHIKODE | 3165 | 6215 | 168188897 | 16895 | 33790 | 1115735779 |
MALAPPURAM | 1587 | 3164 | 112779937 | 5196 | 10392 | 368937822 |
PALAKKAD | 2693 | 5178 | 189476360 | 1576 | 3151 | 148483097 |
PATHANAMTHITTA | 983 | 1844 | 71681938 | 230 | 460 | 18335486 |
THIRUVANANTHAPURAM | 1854 | 3493 | 109971700 | 3579 | 7157 | 245238679 |
THRISSUR | 1130 | 2266 | 71571626 | 41 | 81 | 5472201 |
WAYANAD | 2100 | 4157 | 112608725 | 212 | 423 | 15827365 |
Grand Total | 19494 | 38001 | 1240612518 | 39793 | 79585 | 2869457584 |