Beneficiary Enrollment Statistics (upto October 2025)
| District Name | KASP-PMJAY | AK | KBF | TOTAL | ||||
| No of Families | No of Beneficiaries | No of Families | No of Beneficiaries | No of Families | No of Beneficiaries | No of Families | No of Beneficiaries | |
| Alappuzha | 366638 | 674274 | 409 | 417 | 1648 | 1731 | 368695 | 676422 |
| Ernakulam | 289344 | 501740 | 1493 | 1585 | 6940 | 7134 | 297777 | 510459 |
| Idukki | 146125 | 265520 | 398 | 424 | 1185 | 1206 | 147708 | 267150 |
| Kannur | 259327 | 452089 | 1771 | 1862 | 15422 | 16175 | 276520 | 470126 |
| Kasaragod | 112054 | 240695 | 1746 | 1834 | 5254 | 5426 | 119054 | 247955 |
| Kollam | 418584 | 746629 | 1011 | 1066 | 4341 | 4436 | 423936 | 752131 |
| Kottayam | 242645 | 369206 | 647 | 683 | 2196 | 2241 | 245488 | 372130 |
| Kozhikode | 462137 | 910709 | 1645 | 1680 | 9417 | 9810 | 473199 | 922199 |
| Malappuram | 414733 | 1068609 | 2677 | 2750 | 12787 | 13215 | 430197 | 1084574 |
| Palakkad | 348914 | 517193 | 1986 | 2060 | 4569 | 4658 | 355469 | 523911 |
| Pathanamthitta | 156578 | 329641 | 336 | 347 | 1703 | 1781 | 158617 | 331769 |
| Thiruvananthapuram | 511893 | 936692 | 1449 | 1502 | 6826 | 7020 | 520168 | 945214 |
| Thrissur | 340597 | 519389 | 2437 | 2526 | 6069 | 6164 | 349103 | 528079 |
| Wayanad | 139107 | 249563 | 566 | 590 | 1469 | 1522 | 141142 | 251675 |
| TOTAL | 4208676 | 7781949 | 18571 | 19326 | 79826 | 82519 | 4307073 | 7883794 |
