Beneficiary Treatment Statistics (upto July 2026)

PUBLIC HOSPITALS
Hospital District Beneficiary Count No.of Preauth Preauth Amount(₹) No.of Claims Claimed Amount(₹)
ALAPPUZHA 148976 330184 3859950519 325427 3784453971
ERNAKULAM 91087 292394 3972853097 291163 3950297757
IDUKKI 20333 53239 438533604 52178 426274292.5
KANNUR 134475 456317 7797289723 451451 7684427385
KASARAGOD 30572 77024 731721425.8 76459 724803788.3
KOLLAM 82844 236205 1683679038 231745 1639896027
KOTTAYAM 203951 459295 7335064010 457260 7268859872
KOZHIKODE 273890 601872 10344687924 598463 10255340657
MALAPPURAM 104209 272346 2049192342 270881 2017034300
PALAKKAD 88871 226651 1693097756 225757 1681127359
PATHANAMTHITTA 37928 112772 978093508.5 112076 965098978.5
THIRUVANANTHAPURAM 282352 790308 14789453823 776319 14460441701
THRISSUR 119579 361716 4363246805 360144 4331098062
WAYANAD 27175 90343 665182622.3 89991 660200907
Portability 1986 3889 145873880 3738 139798209
TOTAL 1648228 4364555 60847920075 4323052 59989153264

 

PRIVATE HOSPITALS
Hospital District Beneficiary Count No.of Preauth Preauth Amount(₹) No.of Claims Claimed Amount(₹)
ALAPPUZHA 19620 47601 375167113.4 47512 372312340.6
ERNAKULAM 78660 152273 2504585215 150887 2456519980
IDUKKI 15481 42832 456301761.5 42435 450047105
KANNUR 38328 135462 950054351.8 134840 942288235.8
KASARAGOD 19529 86453 804440780.3 86137 798300977.4
KOLLAM 41686 78474 1160597815 77725 1141363408
KOTTAYAM 8346 24013 190422263.4 23917 189020959
KOZHIKODE 255452 798547 9537691164 793863 9408180395
MALAPPURAM 233653 530559 7524090534 528659 7485879096
PALAKKAD 96735 173027 2806282794 172201 2783004009
PATHANAMTHITTA 64462 136838 1864096337 136389 1832564542
THIRUVANANTHAPURAM 109492 220222 2640770090 218345 2514969304
THRISSUR 39589 122747 1196371157 122375 1189845782
WAYANAD 69447 218105 2748399180 215336 2718091159
Portability 2987 9721 186123722 6843 172178976
TOTAL 1093467 2776874 34945394279 2757464 34454566268

 

KBF Treatment Statistics 

Hospital District Beneficiary Count No.of Preauth Preauth Amount(₹) No.of Claims Claimed Amount(₹)
ALAPPUZHA 600 7093 59898039 6993 58330053.5
ERNAKULAM 6870 38073 629798865.8 37791 624830114.5
IDUKKI 303 5266 34732794 5200 33821924
KANNUR 23385 107804 1867347486 106550 1833502271
KASARAGOD 1244 11204 115201665 11095 113848228.5
KOLLAM 1233 9277 92174875 9152 90801885
KOTTAYAM 3643 15017 332444055 14912 328519501
KOZHIKODE 20346 88102 1418633473 87657 1408049851
MALAPPURAM 4607 57373 484219569 57091 479515843
PALAKKAD 1995 13436 148833370 13321 147668050.5
PATHANAMTHITTA 770 10282 60631859 10237 59618943.25
THIRUVANANTHAPURAM 14833 58025 1265961139 56284 1221099964
THRISSUR 6104 44215 500393850 43940 495561064.5
WAYANAD 896 14865 73526898.56 14818 72607448.81
Grand Total 86829 480032 7093510574 475041 6976974831

 

Arogyakiranam Treatment Statistics

Hospital District Beneficiary Count No.of Preauth Preauth Amount(₹) No.of Claims Claimed Amount(₹)
ALAPPUZHA 1677 1778 9347241 1749 9098766
ERNAKULAM 5073 5690 42161099 5673 42053849
IDUKKI 1337 1406 6272894 1385 6108032
KANNUR 4457 7746 98151269 7643 95008868
KASARAGOD 6510 6980 31828795 6897 31333780
KOLLAM 3089 3276 14288325 3161 13195675
KOTTAYAM 2737 3395 35097352 3357 33965711
KOZHIKODE 9274 11725 156457894 11633 152536253
MALAPPURAM 2400 2699 21947255 2664 21563380
PALAKKAD 3373 3664 19484368 3646 19359168
PATHANAMTHITTA 1031 1089 5541665 1085 5513915
THIRUVANANTHAPURAM 7839 9952 205710811 9706 200499133
THRISSUR 10908 12744 112279284 12695 111577152
WAYANAD 1106 1211 7778355 1210 7733855
Grand Total 60811 73363 766616256 72512 749817187

 

COVID – 19 Treatment Statistics

PUBLIC HOSPITALS
Hospital District KASP NON KASP
Beneficiary Count Claims  Claimed Amount(₹)  Beneficiary Count Claims  Claimed Amount (₹)
ALAPPUZHA 1203 1359 63,45,500 0 0 0
ERNAKULAM 1806 2352 6,47,11,565 1932 1932 1,79,18,625
IDUKKI 284 295 37,19,250 0 0 0
KANNUR 391 404 33,57,400 0 0 0
KASARAGOD 26 27 1,61,750 1 1 3,750
KOLLAM 555 679 57,91,394 10 10 74,250
KOTTAYAM 3756 4614 4,25,85,625 141 141 8,83,500
KOZHIKODE 2543 2718 2,09,30,975 708 708 54,57,500
MALAPPURAM 2208 2475 1,73,07,500 750 750 57,41,750
PALAKKAD 1533 1633 1,50,57,750 1 1 4,500
PATHANAMTHITTA 846 1137 1,75,38,050 1 1 3,000
THIRUVANANTHAPURAM 1399 1956 2,82,29,099 2 2 12,750
THRISSUR 493 538 40,92,750 3 3 23,750
WAYANAD 1085 1285 1,10,66,750 306 306 21,45,000
TOTAL 18128 21472 24,08,95,358 3855 3855 3,22,68,375

 

PRIVATE  HOSPITALS
Hospital District  KASP NON KASP
Beneficiary Count Claims  Claimed Amount(₹)
Beneficiary Count Claims  Claimed Amount (₹)
ALAPPUZHA 1146 2327 6,45,37,126 1582 3163 5,55,41,307
ERNAKULAM 1102 2227 9,42,24,100 7830 15658 70,53,20,612
IDUKKI 551 1098 4,02,81,507 1414 2828 9,40,07,654
KANNUR 166 254 65,00,084 367 733 1,85,61,265
KASARAGOD 534 1057 4,40,08,948 0 0 0
KOLLAM 1773 4082 13,82,71,156 835 1670 7,53,27,554
KOTTAYAM 293 624 1,55,62,883 45 89 27,78,500
KOZHIKODE 3108 6212 16,83,02,771 16898 33790 1,11,58,10,606
MALAPPURAM 1548 3155 11,23,90,497 5196 10390 36,88,24,497
PALAKKAD 2629 5163 18,91,91,861 1569 3139 14,79,41,386
PATHANAMTHITTA 968 1858 7,24,45,572 229 458 1,81,19,786
THIRUVANANTHAPURAM 1793 3518 11,06,50,420 3579 7157 24,52,91,236
THRISSUR 1111 2266 7,15,71,626 41 81 54,72,201
WAYANAD 2054 4166 11,33,65,391 210 420 1,52,08,855
Grand Total 18776 38007 1,24,13,03,942 39791 79576 2,86,82,05,459