Beneficiary Treatment Statistics (upto November 2025)
| PUBLIC HOSPITALS |
|||||
| Hospital District | Beneficiary Count | No.of Preauth | Preauth Amount(₹) | No.of Claims | Claimed Amount(₹) |
| ALAPPUZHA | 134582 | 296248 | 3,34,75,21,262 | 291592 | 3,27,46,22,941 |
| ERNAKULAM | 82404 | 262623 | 3,46,44,01,729 | 261235 | 3,43,95,78,072 |
| IDUKKI | 18865 | 46962 | 38,14,70,020 | 46042 | 37,19,79,355 |
| KANNUR | 118013 | 409268 | 6,76,23,66,201 | 403743 | 6,62,17,15,030 |
| KASARAGOD | 28516 | 69452 | 64,80,48,949 | 68023 | 63,11,37,143 |
| KOLLAM | 76665 | 214703 | 1,45,42,39,649 | 208882 | 1,40,42,46,513 |
| KOTTAYAM | 182297 | 409519 | 6,39,88,39,057 | 406392 | 6,32,69,65,847 |
| KOZHIKODE | 241443 | 538414 | 8,95,67,87,731 | 534760 | 8,86,15,52,976 |
| MALAPPURAM | 96191 | 246357 | 1,78,59,90,313 | 245033 | 1,76,53,41,616 |
| PALAKKAD | 82524 | 208009 | 1,49,47,26,796 | 206943 | 1,48,18,51,012 |
| PATHANAMTHITTA | 35179 | 104460 | 86,12,76,504 | 103691 | 84,75,81,113 |
| THIRUVANANTHAPURAM | 252328 | 701169 | 12,86,27,49,934 | 681367 | 12,38,26,20,640 |
| THRISSUR | 107107 | 326035 | 3,82,09,83,568 | 324340 | 3,78,82,10,316 |
| WAYANAD | 24371 | 81926 | 56,20,84,590 | 81672 | 55,77,20,225 |
| Portability | 1676 | 2992 | 11,94,35,955 | 2768 | 11,24,78,527 |
| TOTAL | 1482161 | 3918137 | 52,92,09,22,257 | 3866483 | 51,86,76,01,325 |
| PRIVATE HOSPITALS | |||||
| Hospital District | Beneficiary Count | No.of Preauth | Preauth Amount(₹) | No.of Claims | Claimed Amount(₹) |
| ALAPPUZHA | 21236 | 45632 | 35,97,26,429 | 45495 | 35,74,23,066 |
| ERNAKULAM | 78967 | 140354 | 2,34,97,40,332 | 139507 | 2,32,02,92,799 |
| IDUKKI | 15117 | 38295 | 40,46,02,274 | 37971 | 39,96,42,193 |
| KANNUR | 38126 | 126183 | 84,60,45,933 | 125407 | 83,65,48,317 |
| KASARAGOD | 20346 | 82510 | 73,99,65,526 | 82159 | 73,24,91,867 |
| KOLLAM | 41074 | 71553 | 1,05,68,18,077 | 71018 | 1,04,24,72,217 |
| KOTTAYAM | 8234 | 22678 | 17,31,74,544 | 22588 | 17,20,76,440 |
| KOZHIKODE | 258287 | 739062 | 8,51,12,31,149 | 733719 | 8,40,28,58,497 |
| MALAPPURAM | 232352 | 489458 | 6,78,53,56,407 | 487663 | 6,75,08,04,552 |
| PALAKKAD | 97536 | 157001 | 2,53,39,72,352 | 156127 | 2,51,23,01,631 |
| PATHANAMTHITTA | 63768 | 127861 | 1,75,63,28,854 | 127444 | 1,72,92,82,104 |
| THIRUVANANTHAPURAM | 102042 | 187431 | 2,21,00,71,379 | 185256 | 2,12,18,23,114 |
| THRISSUR | 38980 | 111466 | 1,10,38,39,906 | 111185 | 1,09,88,75,592 |
| WAYANAD | 66935 | 198121 | 2,37,21,76,808 | 195259 | 2,34,19,67,345 |
| Portability | 2557 | 9100 | 15,47,82,423 | 6098 | 14,36,92,062 |
| TOTAL | 1085557 | 2546705 | 31,35,78,32,394 | 2526896 | 30,96,25,51,796 |
KBF Treatment Statistics (upto November 2025)
| Hospital District | Beneficiary Count | No.of Preauth | Preauth Amount(₹) | No.of Claims | Claimed Amount(₹) |
| ALAPPUZHA | 529 | 8545 | 10,38,22,541 | 8469 | 10,25,87,618 |
| ERNAKULAM | 6092 | 33617 | 55,46,14,500 | 33407 | 54,98,71,838 |
| IDUKKI | 272 | 6534 | 7,88,75,199 | 6471 | 7,79,94,579 |
| KANNUR | 20719 | 88837 | 1,25,60,65,737 | 87455 | 1,21,37,06,141 |
| KASARAGOD | 959 | 19007 | 36,57,52,855 | 18754 | 35,95,16,283 |
| KOLLAM | 1114 | 16010 | 25,69,11,290 | 15864 | 25,44,72,199 |
| KOTTAYAM | 3338 | 12472 | 19,52,58,129 | 12392 | 19,33,03,958 |
| KOZHIKODE | 17466 | 64323 | 79,67,47,673 | 63875 | 78,10,35,004 |
| MALAPPURAM | 4028 | 68237 | 85,60,63,102 | 67943 | 84,92,34,424 |
| PALAKKAD | 1636 | 21697 | 30,48,76,656 | 21589 | 30,29,14,029 |
| PATHANAMTHITTA | 697 | 11435 | 11,33,99,748 | 11379 | 11,24,53,626 |
| THIRUVANANTHAPURAM | 12743 | 31052 | 61,78,82,556 | 28360 | 55,01,86,417 |
| THRISSUR | 5435 | 38056 | 49,47,14,212 | 37809 | 49,00,22,373 |
| WAYANAD | 745 | 14969 | 9,70,92,839 | 14913 | 9,60,56,921 |
| Grand Total | 75773 | 434791 | 6,09,20,77,036 | 428680 | 5,93,33,55,407 |
Arogyakiranam Treatment Statistics (upto November 2025)
| Hospital District | Beneficiary Count | No.of Preauth | Preauth Amount(₹) | No.of Claims | Claimed Amount(₹) |
| ALAPPUZHA | 1428 | 1454 | 64,82,493 | 1447 | 64,42,243 |
| ERNAKULAM | 4724 | 5135 | 3,71,28,406 | 5118 | 3,69,61,556 |
| IDUKKI | 1274 | 1314 | 57,83,644 | 1295 | 56,94,582 |
| KANNUR | 4002 | 6492 | 7,85,39,750 | 6385 | 7,43,72,352 |
| KASARAGOD | 6081 | 6394 | 2,80,26,705 | 6256 | 2,72,29,030 |
| KOLLAM | 2973 | 3080 | 1,30,36,225 | 2964 | 1,22,55,725 |
| KOTTAYAM | 2412 | 2882 | 2,95,75,462 | 2856 | 2,88,90,375 |
| KOZHIKODE | 8452 | 10246 | 12,86,96,732 | 10157 | 12,52,22,530 |
| MALAPPURAM | 2136 | 2283 | 1,77,87,865 | 2258 | 1,76,09,465 |
| PALAKKAD | 3090 | 3252 | 1,70,05,838 | 3237 | 1,68,77,838 |
| PATHANAMTHITTA | 1017 | 1058 | 53,12,845 | 1057 | 53,03,845 |
| THIRUVANANTHAPURAM | 7162 | 8462 | 16,32,41,921 | 8282 | 16,01,24,566 |
| THRISSUR | 10154 | 11393 | 9,63,66,844 | 11343 | 9,59,07,923 |
| WAYANAD | 998 | 1062 | 68,15,217 | 1059 | 67,51,967 |
| Grand Total | 55903 | 64507 | 63,37,99,945 | 63714 | 61,96,43,995 |
COVID – 19 Treatment Statistics (upto November 2025)
| PUBLIC HOSPITALS | ||||||
| Hospital District | KASP | NON KASP | ||||
| Beneficiary Count | Claims | Claimed Amount(₹) | Beneficiary Count | Claims | Claimed Amount (₹) | |
| ALAPPUZHA | 1203 | 1359 | 63,45,500 | 0 | 0 | 0 |
| ERNAKULAM | 1806 | 2352 | 6,47,11,565 | 1932 | 1932 | 1,79,18,625 |
| IDUKKI | 284 | 295 | 37,19,250 | 0 | 0 | 0 |
| KANNUR | 391 | 404 | 33,57,400 | 0 | 0 | 0 |
| KASARAGOD | 26 | 27 | 1,61,750 | 1 | 1 | 3,750 |
| KOLLAM | 555 | 679 | 57,91,394 | 10 | 10 | 74,250 |
| KOTTAYAM | 3756 | 4614 | 4,25,85,625 | 141 | 141 | 8,83,500 |
| KOZHIKODE | 2543 | 2718 | 2,09,30,975 | 708 | 708 | 54,57,500 |
| MALAPPURAM | 2208 | 2475 | 1,73,07,500 | 750 | 750 | 57,41,750 |
| PALAKKAD | 1533 | 1633 | 1,50,57,750 | 1 | 1 | 4,500 |
| PATHANAMTHITTA | 846 | 1137 | 1,75,38,050 | 1 | 1 | 3,000 |
| THIRUVANANTHAPURAM | 1399 | 1956 | 2,82,29,099 | 2 | 2 | 12,750 |
| THRISSUR | 493 | 538 | 40,92,750 | 3 | 3 | 23,750 |
| WAYANAD | 1085 | 1285 | 1,10,66,750 | 306 | 306 | 21,45,000 |
| TOTAL | 18128 | 21472 | 24,08,95,358 | 3855 | 3855 | 3,22,68,375 |
| PRIVATE HOSPITALS |
||||||
| Hospital District | KASP | NON KASP | ||||
| Beneficiary Count | Claims | Claimed Amount(₹) |
Beneficiary Count | Claims | Claimed Amount (₹) | |
| ALAPPUZHA | 1146 | 2327 | 6,45,37,126 | 1582 | 3163 | 5,55,41,307 |
| ERNAKULAM | 1102 | 2227 | 9,42,24,100 | 7830 | 15658 | 70,53,20,612 |
| IDUKKI | 551 | 1098 | 4,02,81,507 | 1414 | 2828 | 9,40,07,654 |
| KANNUR | 166 | 254 | 65,00,084 | 367 | 733 | 1,85,61,265 |
| KASARAGOD | 534 | 1057 | 4,40,08,948 | 0 | 0 | 0 |
| KOLLAM | 1773 | 4082 | 13,82,71,156 | 835 | 1670 | 7,53,27,554 |
| KOTTAYAM | 293 | 624 | 1,55,62,883 | 45 | 89 | 27,78,500 |
| KOZHIKODE | 3108 | 6212 | 16,83,02,771 | 16898 | 33790 | 1,11,58,10,606 |
| MALAPPURAM | 1548 | 3155 | 11,23,90,497 | 5196 | 10390 | 36,88,24,497 |
| PALAKKAD | 2629 | 5163 | 18,91,91,861 | 1569 | 3139 | 14,79,41,386 |
| PATHANAMTHITTA | 968 | 1858 | 7,24,45,572 | 229 | 458 | 1,81,19,786 |
| THIRUVANANTHAPURAM | 1793 | 3518 | 11,06,50,420 | 3579 | 7157 | 24,52,91,236 |
| THRISSUR | 1111 | 2266 | 7,15,71,626 | 41 | 81 | 54,72,201 |
| WAYANAD | 2054 | 4166 | 11,33,65,391 | 210 | 420 | 1,52,08,855 |
| Grand Total | 18776 | 38007 | 1,24,13,03,942 | 39791 | 79576 | 2,86,82,05,459 |
