Beneficiary Treatment Statistics (upto June 2026)

PUBLIC HOSPITALS
Hospital District Beneficiary Count No.of Preauth Preauth Amount(₹) No.of Claims Claimed Amount(₹)
ALAPPUZHA 148976 325326 3,79,16,68,854.00 320632 3,71,66,32,555.63
ERNAKULAM 91087 287943 3,90,18,75,911.00 287030 3,88,38,68,280.25
IDUKKI 20333 52392 43,15,80,513.00 51505 42,03,12,315.25
KANNUR 134475 449506 7,65,66,03,660.53 445068 7,55,05,89,811.28
KASARAGOD 30572 75979 72,23,55,063.75 74936 70,85,74,216.25
KOLLAM 82844 232824 1,64,82,64,357.00 228472 1,60,71,66,507.00
KOTTAYAM 203951 452577 7,21,28,65,822.75 450153 7,13,73,66,897.00
KOZHIKODE 273890 592830 10,16,01,21,025.00 589843 10,08,03,73,660.00
MALAPPURAM 104209 268764 2,01,07,32,569.50 267359 1,98,04,98,643.50
PALAKKAD 88871 223949 1,66,57,96,529.00 223237 1,65,54,22,013.38
PATHANAMTHITTA 37928 111574 96,28,77,996.50 110636 94,28,72,334.50
THIRUVANANTHAPURAM 282352 778369 14,53,16,51,831.61 760259 14,09,17,90,408.94
THRISSUR 119579 356591 4,28,92,05,834.25 355188 4,25,86,77,103.00
WAYANAD 27175 89179 65,12,40,104.75 88946 64,74,16,744.50
Portability 1986 3767 14,17,86,068.95 3585 13,58,27,541.45
TOTAL 1648228 4301570 59,77,86,26,141.59 4256849 58,81,73,89,031.93

 

PRIVATE HOSPITALS
Hospital District Beneficiary Count No.of Preauth Preauth Amount(₹) No.of Claims Claimed Amount(₹)
ALAPPUZHA 19620 47619 37,54,96,193 47537 37,28,63,381
ERNAKULAM 78660 150257 2,48,09,22,941 149053 2,43,68,24,844
IDUKKI 15481 42048 44,83,35,339 41712 44,29,89,795
KANNUR 38328 134044 93,59,88,601 133488 92,89,35,235
KASARAGOD 19529 85806 79,76,27,610 85514 79,17,54,447
KOLLAM 41686 77435 1,14,69,38,739 76790 1,12,99,52,506
KOTTAYAM 8346 23792 18,80,44,338 23712 18,68,90,459
KOZHIKODE 255452 789090 9,39,16,77,424 784826 9,27,01,22,736
MALAPPURAM 233653 524304 7,41,97,90,231 522747 7,38,81,14,617
PALAKKAD 96735 170391 2,76,61,28,655 169650 2,74,55,67,181
PATHANAMTHITTA 64462 135550 1,84,88,11,447 135007 1,81,64,01,059
THIRUVANANTHAPURAM 109492 215197 2,57,90,57,428 212799 2,45,25,04,842
THRISSUR 39589 121204 1,18,22,76,851 120794 1,17,61,28,291
WAYANAD 69447 214924 2,69,09,81,435 212330 2,66,41,42,970
Portability 2987 9534 17,89,60,864 6732 16,73,60,858
TOTAL 1093467 2741195 34,43,10,38,097 2722691 33,97,05,53,220

 

KBF Treatment Statistics 

Hospital District Beneficiary Count No.of Preauth Preauth Amount(₹) No.of Claims Claimed Amount(₹)
ALAPPUZHA 600 6986 5,80,33,439 6900 5,68,07,654
ERNAKULAM 6870 37388 61,87,35,821 37175 61,46,25,634
IDUKKI 303 5132 3,38,02,219 5077 3,29,66,849
KANNUR 23385 106424 1,83,75,79,952 105232 1,80,33,62,343
KASARAGOD 1244 11061 11,70,84,931 10944 11,54,05,133
KOLLAM 1233 9066 8,95,01,295 8950 8,81,40,105
KOTTAYAM 3643 14772 32,62,50,932 14640 32,11,73,848
KOZHIKODE 20346 87200 1,39,88,56,149 86752 1,38,61,62,899
MALAPPURAM 4607 56748 47,57,34,588 56494 47,08,32,740
PALAKKAD 1995 13133 14,41,55,829 13047 14,32,19,152
PATHANAMTHITTA 770 10209 5,97,61,683 10162 5,88,39,567
THIRUVANANTHAPURAM 14833 56978 1,24,29,33,165 54787 1,18,39,42,348
THRISSUR 6104 43537 49,24,75,164 43238 48,66,28,659
WAYANAD 896 14741 7,19,06,042 14700 7,10,43,942
Grand Total 86829 473375 6,96,68,11,207 468098 6,83,31,50,870

 

Arogyakiranam Treatment Statistics

Hospital District Beneficiary Count No.of Preauth Preauth Amount(₹) No.of Claims Claimed Amount(₹)
ALAPPUZHA 1677 1731 89,86,103 1710 87,87,878
ERNAKULAM 5073 5599 4,13,97,649 5590 4,13,88,849
IDUKKI 1337 1399 62,28,144 1374 60,50,832
KANNUR 4457 7540 9,53,85,254 7452 9,21,67,197
KASARAGOD 6510 6914 3,14,90,070 6792 3,06,51,755
KOLLAM 3089 3247 1,41,25,375 3148 1,31,31,925
KOTTAYAM 2737 3314 3,43,34,352 3289 3,33,12,161
KOZHIKODE 9274 11510 15,25,27,926 11440 14,90,31,207
MALAPPURAM 2400 2639 2,13,93,035 2609 2,10,38,310
PALAKKAD 3373 3604 1,91,67,743 3591 1,90,79,993
PATHANAMTHITTA 1031 1082 56,58,117 1080 56,43,867
THIRUVANANTHAPURAM 7839 9739 20,06,69,990 9511 19,50,63,323
THRISSUR 10908 12527 10,99,69,813 12502 10,94,01,836
WAYANAD 1106 1193 76,91,330 1192 76,41,580
Grand Total 60811 72038 74,90,24,899 71280 73,23,90,711

 

COVID – 19 Treatment Statistics

PUBLIC HOSPITALS
Hospital District KASP NON KASP
Beneficiary Count Claims  Claimed Amount(₹)  Beneficiary Count Claims  Claimed Amount (₹)
ALAPPUZHA 1203 1359 63,45,500 0 0 0
ERNAKULAM 1806 2352 6,47,11,565 1932 1932 1,79,18,625
IDUKKI 284 295 37,19,250 0 0 0
KANNUR 391 404 33,57,400 0 0 0
KASARAGOD 26 27 1,61,750 1 1 3,750
KOLLAM 555 679 57,91,394 10 10 74,250
KOTTAYAM 3756 4614 4,25,85,625 141 141 8,83,500
KOZHIKODE 2543 2718 2,09,30,975 708 708 54,57,500
MALAPPURAM 2208 2475 1,73,07,500 750 750 57,41,750
PALAKKAD 1533 1633 1,50,57,750 1 1 4,500
PATHANAMTHITTA 846 1137 1,75,38,050 1 1 3,000
THIRUVANANTHAPURAM 1399 1956 2,82,29,099 2 2 12,750
THRISSUR 493 538 40,92,750 3 3 23,750
WAYANAD 1085 1285 1,10,66,750 306 306 21,45,000
TOTAL 18128 21472 24,08,95,358 3855 3855 3,22,68,375

 

PRIVATE  HOSPITALS
Hospital District  KASP NON KASP
Beneficiary Count Claims  Claimed Amount(₹)
Beneficiary Count Claims  Claimed Amount (₹)
ALAPPUZHA 1146 2327 6,45,37,126 1582 3163 5,55,41,307
ERNAKULAM 1102 2227 9,42,24,100 7830 15658 70,53,20,612
IDUKKI 551 1098 4,02,81,507 1414 2828 9,40,07,654
KANNUR 166 254 65,00,084 367 733 1,85,61,265
KASARAGOD 534 1057 4,40,08,948 0 0 0
KOLLAM 1773 4082 13,82,71,156 835 1670 7,53,27,554
KOTTAYAM 293 624 1,55,62,883 45 89 27,78,500
KOZHIKODE 3108 6212 16,83,02,771 16898 33790 1,11,58,10,606
MALAPPURAM 1548 3155 11,23,90,497 5196 10390 36,88,24,497
PALAKKAD 2629 5163 18,91,91,861 1569 3139 14,79,41,386
PATHANAMTHITTA 968 1858 7,24,45,572 229 458 1,81,19,786
THIRUVANANTHAPURAM 1793 3518 11,06,50,420 3579 7157 24,52,91,236
THRISSUR 1111 2266 7,15,71,626 41 81 54,72,201
WAYANAD 2054 4166 11,33,65,391 210 420 1,52,08,855
Grand Total 18776 38007 1,24,13,03,942 39791 79576 2,86,82,05,459