Beneficiary Treatment Statistics (upto April 2025)

PUBLIC HOSPITALS
Hospital District Beneficiary Count No.of Preauth Preauth Amount(Rs) No.of Claims Claimed Amount(Rs)
ALAPPUZHA 125194 267245 2883298337 263423 2798316710
ERNAKULAM 78091 237293 2965033974 236122 2907982973
IDUKKI 17697 41684 328781265 40324 315283520.5
KANNUR 113331 367307 5816964531 362615 5678111627
KASARAGOD 26967 61692 550520325.5 60828 534510866
KOLLAM 70539 197926 1262033310 192806 1212268170
KOTTAYAM 171383 365279 5592012141 361988 5483604882
KOZHIKODE 221865 482513 7687089356 479341 7550413120
MALAPPURAM 89359 219303 1568833276 216164 1522824968
PALAKKAD 77635 191891 1322556094 190555 1296902049
PATHANAMTHITTA 33083 97273 768634777 96728 754209739
THIRUVANANTHAPURAM 240939 623229 11158569218 605975 10675249280
THRISSUR 100630 293635 3312034948 292062 3250736371
WAYANAD 22089 74840 465904508.3 74593 454802026.9
Portability 1375 2349 93330975 2238 88603430
TOTAL 1390177 3523459 45775597034 3475762 44523819731

 

PRIVATE HOSPITALS
Hospital District Beneficiary Count No.of Preauth Preauth Amount(Rs) No.of Claims Claimed Amount(Rs)
ALAPPUZHA 20248 43784 344266802.8 43622 340616597.5
ERNAKULAM 73889 130721 2228818988 129857 2197893441
IDUKKI 14779 36966 387372659 36633 378707274.5
KANNUR 35021 118905 760674247.5 117997 744658979.5
KASARAGOD 19207 79092 670730711.8 78682 657210932.4
KOLLAM 38502 67447 987436270.3 66877 965377820.3
KOTTAYAM 7805 21728 158609524 21625 155180007.3
KOZHIKODE 235656 694510 7661709734 688648 7495499449
MALAPPURAM 212772 456446 6141661473 453720 6038717294
PALAKKAD 90587 145545 2308475424 144602 2259153741
PATHANAMTHITTA 59120 118987 1629790382 118467 1587031974
THIRUVANANTHAPURAM 87857 162153 1869694873 160322 1793522822
THRISSUR 35565 101697 1016011261 101091 1001713317
WAYANAD 59402 181206 2035586053 178427 1970346765
Portability 1874 7920 120724708 4982 111218031
TOTAL 992284 2367107 28321563111 2345552 27696848444

 

KBF Treatment Statistics (upto March 2025)

Hospital District Beneficiary Count No.of Preauth Preauth Amount(Rs) No.of Claims Claimed Amount(Rs)
ALAPPUZHA 469 6230 43986644 6171 43011773
ERNAKULAM 5321 30643 468964948.5 30442 463717093.5
IDUKKI 220 4098 22719380 4026 21764860
KANNUR 17560 87877 1346514579 86603 1315255313
KASARAGOD 727 8679 79845712 8568 78214491.5
KOLLAM 893 7410 63816460 7282 62094976
KOTTAYAM 3071 12579 267158420 12462 263466559
KOZHIKODE 14695 75644 1009562918 75284 999338335.8
MALAPPURAM 3570 51139 380580367 50822 375294562
PALAKKAD 1304 10495 102984769 10344 100709950
PATHANAMTHITTA 657 9457 50333487 9403 49770977
THIRUVANANTHAPURAM 10636 42313 882033678 40227 834750755.5
THRISSUR 4665 34104 368333632 33881 364376977.5
WAYANAD 590 13578 48919731.5 13538 48230073
Grand Total 64378 394246 5135754727 389053 5019996697

 

Arogyakiranam Treatment Statistics (upto March 2025)

Hospital District Beneficiary Count No.of Preauth Preauth Amount(Rs) No.of Claims Claimed Amount(Rs)
ALAPPUZHA 1417 1442 6430993 1438 6408493
ERNAKULAM 4303 4551 31863735 4526 31662097.5
IDUKKI 1134 1160 4927644 1134 4877394
KANNUR 3412 5100 58640146 4978 54510746
KASARAGOD 5230 5447 22939117 5367 22684242
KOLLAM 2827 2886 11667450 2783 11195450
KOTTAYAM 2038 2325 23648119.5 2304 23182139
KOZHIKODE 7351 8663 101748561 8601 99756967
MALAPPURAM 1841 1929 14330203.5 1907 14221903.5
PALAKKAD 2688 2787 14390655 2778 14348105
PATHANAMTHITTA 993 1016 4962945 1009 4947945
THIRUVANANTHAPURAM 6240 6898 117154511 6699 112817046.5
THRISSUR 8967 9763 78027536.5 9678 77311161.5
WAYANAD 867 902 5676037 901 5671537
Grand Total 49308 54869 496407653 54103 483595227

 

COVID – 19 Treatment Statistics  (upto November 2024)

PUBLIC HOSPITALS
Hospital District KASP NON KASP
Beneficiary Count Claims  Claimed Amount(Rs)  Beneficiary Count Claims  Claimed Amount (Rs)
ALAPPUZHA 1206 1360 6373000
ERNAKULAM 1824 2350 64632140 1930 1930 17880375
IDUKKI 285 295 3719250
KANNUR 395 398 3255650
KASARAGOD 24 24 126500 1 1 3750
KOLLAM 538 679 5791394 10 10 74250
KOTTAYAM 3858 4604 42390875 141 141 883500
KOZHIKODE 2519 2721 20963100 708 708 5457500
MALAPPURAM 2199 2474 17303250 749 749 5751000
PALAKKAD 1507 1634 15066625 1 1 4500
PATHANAMTHITTA 841 1135 17511750 1 1 3000
THIRUVANANTHAPURAM 1693 1986 28298824 2 2 12750
THRISSUR 498 540 4122273 3 3 23750
WAYANAD 1059 1285 11066750 306 306 2145000
TOTAL 18446 21485 240621381 3852 3852 32239375

 

PRIVATE  HOSPITALS
Hospital District  KASP NON KASP
Beneficiary Count Claims  Claimed Amount(Rs)
Beneficiary Count Claims  Claimed Amount (Rs)
ALAPPUZHA 1176 2326 64467126 1582 3163 55541307
ERNAKULAM 1141 2244 95233350 7833 15665 706194132
IDUKKI 575 1095 39973080 1409 2818 93635224
KANNUR 167 254 6500084 367 733 18561265
KASARAGOD 543 1057 44008948 0
KOLLAM 2066 4084 138608464 832 1663 74716727
KOTTAYAM 314 624 15542283 45 89 2778500
KOZHIKODE 3165 6215 168188897 16895 33790 1115735779
MALAPPURAM 1587 3164 112779937 5196 10392 368937822
PALAKKAD 2693 5178 189476360 1576 3151 148483097
PATHANAMTHITTA 983 1844 71681938 230 460 18335486
THIRUVANANTHAPURAM 1854 3493 109971700 3579 7157 245238679
THRISSUR 1130 2266 71571626 41 81 5472201
WAYANAD 2100 4157 112608725 212 423 15827365
Grand Total 19494 38001 1240612518 39793 79585 2869457584