Beneficiary Treatment Statistics (upto February 2026)
| PUBLIC HOSPITALS |
|||||
| Hospital District | Beneficiary Count | No.of Preauth | Preauth Amount(₹) | No.of Claims | Claimed Amount(₹) |
| ALAPPUZHA | 139654 | 308363 | 3,53,62,04,030.00 | 303930 | 3,46,66,47,031.63 |
| ERNAKULAM | 85641 | 273451 | 3,65,33,58,783.00 | 272174 | 3,62,78,89,119.75 |
| IDUKKI | 19586 | 49173 | 40,23,75,950.00 | 48376 | 39,30,23,430.00 |
| KANNUR | 122502 | 425963 | 7,14,37,97,152.88 | 420421 | 7,00,35,62,699.34 |
| KASARAGOD | 29530 | 72347 | 68,18,10,668.50 | 70742 | 66,24,80,442.00 |
| KOLLAM | 80684 | 221802 | 1,53,74,52,987.50 | 216488 | 1,49,15,12,290.50 |
| KOTTAYAM | 165285 | 427356 | 6,72,94,12,544.50 | 424855 | 6,66,15,02,102.75 |
| KOZHIKODE | 249869 | 561256 | 9,47,53,16,174.50 | 557807 | 9,38,41,56,569.50 |
| MALAPPURAM | 99903 | 256191 | 1,88,44,26,425.00 | 254385 | 1,85,66,85,208.00 |
| PALAKKAD | 85140 | 214580 | 1,56,79,31,489.00 | 213633 | 1,55,43,65,957.50 |
| PATHANAMTHITTA | 36360 | 107378 | 90,35,75,404.00 | 106345 | 88,19,11,988.00 |
| THIRUVANANTHAPURAM | 259866 | 735063 | 13,58,47,08,426.11 | 713518 | 13,11,09,62,923.31 |
| THRISSUR | 134818 | 338781 | 4,01,51,37,255.75 | 337219 | 3,98,39,19,740.50 |
| WAYANAD | 25320 | 84931 | 60,12,00,946.00 | 84687 | 59,67,23,995.75 |
| Portability | 1794 | 3360 | 12,99,06,302.95 | 3113 | 12,34,72,195.45 |
| TOTAL | 1535952 | 4079995 | 55,84,66,14,539.69 | 4027693 | 54,79,88,15,693.98 |
| PRIVATE HOSPITALS | |||||
| Hospital District | Beneficiary Count | No.of Preauth | Preauth Amount(₹) | No.of Claims | Claimed Amount(₹) |
| ALAPPUZHA | 21388 | 46466 | 36,65,47,837 | 46327 | 36,39,84,614 |
| ERNAKULAM | 79835 | 144333 | 2,40,43,56,533 | 143178 | 2,36,66,95,476 |
| IDUKKI | 15574 | 39628 | 42,08,86,247 | 39273 | 41,56,12,055 |
| KANNUR | 38982 | 129407 | 88,72,12,672 | 128693 | 87,84,84,197 |
| KASARAGOD | 20419 | 83611 | 76,44,62,638 | 83304 | 75,75,01,659 |
| KOLLAM | 42251 | 73894 | 1,09,37,07,350 | 73227 | 1,07,74,29,970 |
| KOTTAYAM | 8353 | 23080 | 17,89,48,918 | 22987 | 17,78,18,114 |
| KOZHIKODE | 262734 | 758858 | 8,88,34,67,606 | 753083 | 8,75,76,36,347 |
| MALAPPURAM | 236647 | 502882 | 7,04,52,94,853 | 501193 | 7,01,07,15,996 |
| PALAKKAD | 99107 | 162452 | 2,63,22,90,112 | 161598 | 2,61,06,82,854 |
| PATHANAMTHITTA | 64280 | 130782 | 1,79,38,88,046 | 130329 | 1,76,49,20,455 |
| THIRUVANANTHAPURAM | 105317 | 198363 | 2,36,06,13,017 | 195725 | 2,25,29,96,567 |
| THRISSUR | 39609 | 115271 | 1,13,56,11,382 | 114943 | 1,13,05,05,852 |
| WAYANAD | 68514 | 205275 | 2,51,38,71,479 | 202420 | 2,48,21,45,053 |
| Portability | 2825 | 9487 | 16,69,48,796 | 6494 | 15,60,82,922 |
| TOTAL | 1105835 | 2623789 | 32,64,81,07,486 | 2602774 | 32,20,32,12,130 |
KBF Treatment Statistics
| Hospital District | Beneficiary Count | No.of Preauth | Preauth Amount(₹) | No.of Claims | Claimed Amount(₹) |
| ALAPPUZHA | 578 | 6742 | 5,40,16,042 | 6662 | 5,29,93,537 |
| ERNAKULAM | 6371 | 35307 | 57,70,47,974 | 35068 | 57,14,87,524 |
| IDUKKI | 291 | 4735 | 3,03,81,336 | 4672 | 2,94,22,216 |
| KANNUR | 21695 | 101453 | 1,71,11,06,585 | 100034 | 1,66,58,44,672 |
| KASARAGOD | 1036 | 10409 | 10,88,81,113 | 10250 | 10,63,24,832 |
| KOLLAM | 1236 | 8520 | 8,33,73,088 | 8373 | 8,15,46,809 |
| KOTTAYAM | 2928 | 12719 | 25,56,15,415 | 12673 | 25,50,12,761 |
| KOZHIKODE | 18592 | 83669 | 1,29,16,37,614 | 83222 | 1,27,74,73,379 |
| MALAPPURAM | 4251 | 54898 | 44,84,50,738 | 54614 | 44,25,39,626 |
| PALAKKAD | 1760 | 12255 | 13,14,20,702 | 12166 | 13,01,00,763 |
| PATHANAMTHITTA | 710 | 10007 | 5,70,16,964 | 9946 | 5,57,14,887 |
| THIRUVANANTHAPURAM | 13483 | 52861 | 1,14,11,57,771 | 50032 | 1,07,55,87,279 |
| THRISSUR | 6254 | 42149 | 50,87,02,738 | 41833 | 50,07,95,443 |
| WAYANAD | 819 | 14340 | 6,53,48,208 | 14286 | 6,42,76,483 |
| Grand Total | 80004 | 450064 | 6,46,41,56,286 | 443831 | 6,30,91,20,208 |
Arogyakiranam Treatment Statistics
| Hospital District | Beneficiary Count | No.of Preauth | Preauth Amount(₹) | No.of Claims | Claimed Amount(₹) |
| ALAPPUZHA | 1539 | 1575 | 75,24,568.00 | 1559 | 73,71,318.00 |
| ERNAKULAM | 4875 | 5353 | 3,89,89,993.50 | 5338 | 3,89,44,193.50 |
| IDUKKI | 1312 | 1360 | 60,28,894.00 | 1344 | 59,22,581.50 |
| KANNUR | 4216 | 6930 | 8,61,30,615.88 | 6812 | 8,14,04,869.88 |
| KASARAGOD | 6337 | 6694 | 2,97,27,379.50 | 6513 | 2,86,65,054.50 |
| KOLLAM | 3028 | 3156 | 1,34,81,600.00 | 3034 | 1,25,63,650.00 |
| KOTTAYAM | 2397 | 2842 | 2,71,54,843.00 | 2821 | 2,64,83,130.50 |
| KOZHIKODE | 8804 | 10813 | 13,85,45,881.25 | 10747 | 13,54,39,590.25 |
| MALAPPURAM | 2253 | 2433 | 1,92,64,735.00 | 2405 | 1,89,70,435.00 |
| PALAKKAD | 3221 | 3421 | 1,80,60,593.00 | 3408 | 1,79,69,843.00 |
| PATHANAMTHITTA | 1021 | 1067 | 53,66,895.00 | 1066 | 53,57,895.00 |
| THIRUVANANTHAPURAM | 7452 | 9003 | 17,99,45,509.75 | 8787 | 17,48,95,566.00 |
| THRISSUR | 10683 | 12145 | 10,66,30,357.00 | 12102 | 10,62,19,407.00 |
| WAYANAD | 1053 | 1121 | 71,88,604.50 | 1119 | 71,38,104.50 |
| Grand Total | 58187 | 67913 | 68,40,40,469.38 | 67055 | 66,73,45,638.63 |
COVID – 19 Treatment Statistics
| PUBLIC HOSPITALS | ||||||
| Hospital District | KASP | NON KASP | ||||
| Beneficiary Count | Claims | Claimed Amount(₹) | Beneficiary Count | Claims | Claimed Amount (₹) | |
| ALAPPUZHA | 1203 | 1359 | 63,45,500 | 0 | 0 | 0 |
| ERNAKULAM | 1806 | 2352 | 6,47,11,565 | 1932 | 1932 | 1,79,18,625 |
| IDUKKI | 284 | 295 | 37,19,250 | 0 | 0 | 0 |
| KANNUR | 391 | 404 | 33,57,400 | 0 | 0 | 0 |
| KASARAGOD | 26 | 27 | 1,61,750 | 1 | 1 | 3,750 |
| KOLLAM | 555 | 679 | 57,91,394 | 10 | 10 | 74,250 |
| KOTTAYAM | 3756 | 4614 | 4,25,85,625 | 141 | 141 | 8,83,500 |
| KOZHIKODE | 2543 | 2718 | 2,09,30,975 | 708 | 708 | 54,57,500 |
| MALAPPURAM | 2208 | 2475 | 1,73,07,500 | 750 | 750 | 57,41,750 |
| PALAKKAD | 1533 | 1633 | 1,50,57,750 | 1 | 1 | 4,500 |
| PATHANAMTHITTA | 846 | 1137 | 1,75,38,050 | 1 | 1 | 3,000 |
| THIRUVANANTHAPURAM | 1399 | 1956 | 2,82,29,099 | 2 | 2 | 12,750 |
| THRISSUR | 493 | 538 | 40,92,750 | 3 | 3 | 23,750 |
| WAYANAD | 1085 | 1285 | 1,10,66,750 | 306 | 306 | 21,45,000 |
| TOTAL | 18128 | 21472 | 24,08,95,358 | 3855 | 3855 | 3,22,68,375 |
| PRIVATE HOSPITALS |
||||||
| Hospital District | KASP | NON KASP | ||||
| Beneficiary Count | Claims | Claimed Amount(₹) |
Beneficiary Count | Claims | Claimed Amount (₹) | |
| ALAPPUZHA | 1146 | 2327 | 6,45,37,126 | 1582 | 3163 | 5,55,41,307 |
| ERNAKULAM | 1102 | 2227 | 9,42,24,100 | 7830 | 15658 | 70,53,20,612 |
| IDUKKI | 551 | 1098 | 4,02,81,507 | 1414 | 2828 | 9,40,07,654 |
| KANNUR | 166 | 254 | 65,00,084 | 367 | 733 | 1,85,61,265 |
| KASARAGOD | 534 | 1057 | 4,40,08,948 | 0 | 0 | 0 |
| KOLLAM | 1773 | 4082 | 13,82,71,156 | 835 | 1670 | 7,53,27,554 |
| KOTTAYAM | 293 | 624 | 1,55,62,883 | 45 | 89 | 27,78,500 |
| KOZHIKODE | 3108 | 6212 | 16,83,02,771 | 16898 | 33790 | 1,11,58,10,606 |
| MALAPPURAM | 1548 | 3155 | 11,23,90,497 | 5196 | 10390 | 36,88,24,497 |
| PALAKKAD | 2629 | 5163 | 18,91,91,861 | 1569 | 3139 | 14,79,41,386 |
| PATHANAMTHITTA | 968 | 1858 | 7,24,45,572 | 229 | 458 | 1,81,19,786 |
| THIRUVANANTHAPURAM | 1793 | 3518 | 11,06,50,420 | 3579 | 7157 | 24,52,91,236 |
| THRISSUR | 1111 | 2266 | 7,15,71,626 | 41 | 81 | 54,72,201 |
| WAYANAD | 2054 | 4166 | 11,33,65,391 | 210 | 420 | 1,52,08,855 |
| Grand Total | 18776 | 38007 | 1,24,13,03,942 | 39791 | 79576 | 2,86,82,05,459 |
