Beneficiary Treatment Statistics (upto October 2024)
PUBLIC HOSPITALS |
|||||
Hospital District | Beneficiary Count | No.of Preauth | Preauth Amount(Rs) | No.of Claims | Claimed Amount(Rs) |
ALAPPUZHA | 125678 | 244757 | 2537923467 | 241508 | 2493018901 |
ERNAKULAM | 73319 | 217446 | 2597178905 | 216261 | 2578610513 |
IDUKKI | 16470 | 37787 | 293900964 | 37086 | 288894993 |
KANNUR | 107332 | 333195 | 5118805583 | 329273 | 5043073303 |
KASARAGOD | 24579 | 55130 | 461396396 | 54207 | 452808720 |
KOLLAM | 66255 | 183099 | 1101603955 | 178395 | 1070490521 |
KOTTAYAM | 168182 | 329568 | 4960584245 | 326215 | 4903424010 |
KOZHIKODE | 216696 | 438173 | 6743777580 | 434985 | 6670323848 |
MALAPPURAM | 85131 | 200279 | 1394488327 | 198718 | 1380930347 |
PALAKKAD | 75442 | 178314 | 1192474622 | 177314 | 1182670736 |
PATHANAMTHITTA | 32257 | 90995 | 682897326 | 90513 | 677620511 |
THIRUVANANTHAPURAM | 227048 | 556651 | 9756618579 | 548661 | 9531826491 |
THRISSUR | 93932 | 267080 | 2908181357 | 265390 | 2882277989 |
WAYANAD | 20744 | 69179 | 393063422 | 68940 | 390040317 |
Portability | 1247 | 1943 | 76644470 | 1844 | 73565480 |
TOTAL | 1334312 | 3203596 | 40219539198 | 3169310 | 39619576680 |
PRIVATE HOSPITALS | |||||
Hospital District | Beneficiary Count | No.of Preauth | Preauth Amount(Rs) | No.of Claims | Claimed Amount(Rs) |
ALAPPUZHA | 19647 | 42064 | 330675194 | 41919 | 329516080 |
ERNAKULAM | 71554 | 123761 | 2144089496 | 122805 | 2126405479 |
IDUKKI | 13975 | 34100 | 352682405 | 33645 | 346352679 |
KANNUR | 32742 | 112109 | 691906414 | 111429 | 684308348 |
KASARAGOD | 18448 | 75894 | 613837021 | 75476 | 607659962 |
KOLLAM | 37328 | 63487 | 927367316 | 62843 | 912717768 |
KOTTAYAM | 7496 | 20727 | 144223404 | 20609 | 142930699 |
KOZHIKODE | 222809 | 660234 | 7041852431 | 653933 | 6956795346 |
MALAPPURAM | 203600 | 430416 | 5655219392 | 428167 | 5619200853 |
PALAKKAD | 86633 | 136002 | 2128242781 | 134810 | 2103201178 |
PATHANAMTHITTA | 55365 | 109410 | 1479551095 | 108429 | 1454254745 |
THIRUVANANTHAPURAM | 79815 | 143724 | 1629964395 | 141406 | 1591954344 |
THRISSUR | 33389 | 94905 | 939296959 | 94435 | 933003082 |
WAYANAD | 56450 | 168228 | 1792259316 | 165343 | 1765408760 |
Portability | 1394 | 6099 | 93128762 | 4080 | 86376338 |
TOTAL | 940645 | 2221160 | 25964296381 | 2199329 | 25660085661 |
KBF Treatment Statistics (upto October 2024)
Hospital District | Beneficiary Count | No.of Preauth | Preauth Amount(Rs) | No.of Claims | Claimed Amount(Rs) |
ALAPPUZHA | 466 | 6082 | 42352504 | 6018 | 41366983 |
ERNAKULAM | 5020 | 28873 | 427746721 | 28687 | 423702381 |
IDUKKI | 200 | 3852 | 19977311 | 3807 | 19507961 |
KANNUR | 16294 | 81724 | 1208800772 | 80538 | 1178934210 |
KASARAGOD | 623 | 7878 | 66607581 | 7758 | 64965204 |
KOLLAM | 775 | 6941 | 56144877 | 6823 | 54673174 |
KOTTAYAM | 2887 | 12030 | 245474404 | 11967 | 243736096 |
KOZHIKODE | 13442 | 72171 | 894240720 | 71765 | 883310279 |
MALAPPURAM | 3354 | 49559 | 352333564 | 49295 | 347637404 |
PALAKKAD | 1126 | 9619 | 91981749 | 9502 | 90537714 |
PATHANAMTHITTA | 641 | 9192 | 47085580 | 9121 | 46315163 |
THIRUVANANTHAPURAM | 9737 | 37781 | 776000393 | 37018 | 755263051 |
THRISSUR | 4251 | 31764 | 329424695 | 31569 | 325882202 |
WAYANAD | 499 | 13226 | 42597031 | 13181 | 41951081 |
Grand Total | 59315 | 370692 | 4600767902 | 367049 | 4517782903 |
Arogyakiranam Treatment Statistics (upto October 2024)
Hospital District | Beneficiary Count | No.of Preauth | Preauth Amount(Rs) | No.of Claims | Claimed Amount(Rs) |
ALAPPUZHA | 1418 | 1439 | 6416243 | 1435 | 6393743 |
ERNAKULAM | 3988 | 4126 | 28514535 | 4104 | 28369948 |
IDUKKI | 1051 | 1070 | 4543500 | 1054 | 4531500 |
KANNUR | 2959 | 4098 | 45798659 | 4014 | 41997217 |
KASARAGOD | 4752 | 4907 | 20325178 | 4770 | 19959328 |
KOLLAM | 2739 | 2773 | 11128900 | 2679 | 10806850 |
KOTTAYAM | 1764 | 1945 | 19470905 | 1924 | 19070315 |
KOZHIKODE | 6690 | 7617 | 85044515 | 7533 | 83582089 |
MALAPPURAM | 1660 | 1720 | 12538343 | 1694 | 12411968 |
PALAKKAD | 2360 | 2429 | 12538730 | 2413 | 12465910 |
PATHANAMTHITTA | 970 | 987 | 4696545 | 981 | 4673095 |
THIRUVANANTHAPURAM | 5602 | 6000 | 92890686 | 5834 | 90163196 |
THRISSUR | 8270 | 8793 | 68715740 | 8697 | 67755944 |
WAYANAD | 782 | 801 | 5045035 | 797 | 5019735 |
Grand Total | 45005 | 48705 | 417667514 | 47929 | 407200838 |
COVID – 19 Treatment Statistics (upto October 2024)
PUBLIC HOSPITALS | ||||||
Hospital District | KASP | NON KASP | ||||
Beneficiary Count | Claims | Claimed Amount(Rs) | Beneficiary Count | Claims | Claimed Amount (Rs) | |
ALAPPUZHA | 1213 | 1361 | 6378750 | |||
ERNAKULAM | 1853 | 2348 | 64581850 | 1932 | 1932 | 17916625 |
IDUKKI | 286 | 295 | 3719250 | |||
KANNUR | 398 | 400 | 3257000 | |||
KASARAGOD | 25 | 25 | 135250 | 1 | 1 | 3750 |
KOLLAM | 561 | 679 | 5791394 | 10 | 10 | 74250 |
KOTTAYAM | 3870 | 4607 | 42458000 | 141 | 141 | 883500 |
KOZHIKODE | 2551 | 2717 | 20926750 | 708 | 708 | 5457500 |
MALAPPURAM | 2232 | 2480 | 17384000 | 751 | 751 | 5779750 |
PALAKKAD | 1550 | 1634 | 15058750 | 1 | 1 | 4500 |
PATHANAMTHITTA | 852 | 1137 | 17538050 | 1 | 1 | 3000 |
THIRUVANANTHAPURAM | 1667 | 1955 | 28602949 | 2 | 2 | 12750 |
THRISSUR | 510 | 545 | 4103296 | 3 | 3 | 23750 |
WAYANAD | 1095 | 1285 | 11066750 | 306 | 306 | 2145000 |
TOTAL | 18663 | 21468 | 241002039 | 3856 | 3856 | 32304375 |
PRIVATE HOSPITALS |
||||||
Hospital District | KASP | NON KASP | ||||
Beneficiary Count | Claims | Claimed Amount(Rs) |
Beneficiary Count | Claims | Claimed Amount (Rs) | |
ALAPPUZHA | 1176 | 2326 | 64467126 | 1581.5 | 3163 | 55541307 |
ERNAKULAM | 1141 | 2241 | 95102905 | 7833 | 15666 | 705582572 |
IDUKKI | 575 | 1091 | 40113553 | 1408.5 | 2817 | 93570824 |
KANNUR | 167 | 254 | 6500084 | 366.5 | 733 | 18561265 |
KASARAGOD | 543 | 1057 | 44008948 | 0 | ||
KOLLAM | 2066 | 4093 | 138648337 | 834.5 | 1669 | 75279100 |
KOTTAYAM | 314 | 625 | 15563383 | 44.5 | 89 | 2778500 |
KOZHIKODE | 3166 | 6227 | 168852893 | 16895 | 33790 | 1115515976 |
MALAPPURAM | 1587 | 3158 | 112585327 | 5195.5 | 10391 | 368790096 |
PALAKKAD | 2689 | 5165 | 188915545 | 1572.5 | 3145 | 148233432 |
PATHANAMTHITTA | 981 | 1844 | 71515025 | 231 | 462 | 18412286 |
THIRUVANANTHAPURAM | 1856 | 3503 | 109794840 | 3581 | 7162 | 245135214 |
THRISSUR | 1130 | 2266 | 71571626 | 40.5 | 81 | 5472201 |
WAYANAD | 2101 | 4165 | 113318472 | 211 | 422 | 15813765 |
Grand Total | 19492 | 38015 | 1240958064 | 39795 | 79590 | 2868686538 |