Beneficiary Treatment Statistics (upto April 2026)
| PUBLIC HOSPITALS |
|||||
| Hospital District | Beneficiary Count | No.of Preauth | Preauth Amount(₹) | No.of Claims | Claimed Amount(₹) |
| ALAPPUZHA | 146233 | 316290 | 3,65,92,43,014.00 | 311596 | 3,58,73,24,968.13 |
| ERNAKULAM | 90384 | 280111 | 3,77,23,88,634.00 | 278823 | 3,74,87,61,354.25 |
| IDUKKI | 20392 | 50610 | 41,55,03,581.00 | 49760 | 40,58,64,266.00 |
| KANNUR | 133186 | 437093 | 7,39,46,85,381.32 | 431811 | 7,26,17,80,282.95 |
| KASARAGOD | 30364 | 74042 | 70,17,34,824.50 | 72759 | 68,54,24,606.00 |
| KOLLAM | 82678 | 226873 | 1,59,18,26,201.50 | 221777 | 1,54,43,21,271.50 |
| KOTTAYAM | 199346 | 439329 | 6,96,64,23,815.00 | 436841 | 6,89,09,44,787.75 |
| KOZHIKODE | 269209 | 576246 | 9,80,68,14,294.00 | 572986 | 9,71,88,51,853.75 |
| MALAPPURAM | 104266 | 262219 | 1,94,60,52,709.00 | 260505 | 1,91,73,20,526.50 |
| PALAKKAD | 87644 | 218783 | 1,61,49,96,761.00 | 217858 | 1,60,17,10,211.88 |
| PATHANAMTHITTA | 37829 | 109280 | 93,06,55,233.50 | 108224 | 90,79,02,560.50 |
| THIRUVANANTHAPURAM | 277092 | 755786 | 14,05,09,73,304.11 | 735682 | 13,57,65,99,968.94 |
| THRISSUR | 118082 | 346878 | 4,14,40,52,540.75 | 345406 | 4,11,27,73,781.50 |
| WAYANAD | 27144 | 86847 | 62,48,75,064.25 | 86646 | 62,11,79,044.50 |
| Portability | 1981 | 3585 | 13,60,98,186.95 | 3391 | 13,09,33,797.45 |
| TOTAL | 1625830 | 4183972 | 57,75,63,23,544.88 | 4134065 | 56,71,16,93,281.60 |
| PRIVATE HOSPITALS | |||||
| Hospital District | Beneficiary Count | No.of Preauth | Preauth Amount(₹) | No.of Claims | Claimed Amount(₹) |
| ALAPPUZHA | 21632 | 47024 | 37,12,36,908 | 46914 | 36,87,76,316 |
| ERNAKULAM | 81073 | 147018 | 2,43,96,69,858 | 145721 | 2,39,81,02,070 |
| IDUKKI | 15673 | 40647 | 43,33,19,997 | 40315 | 42,86,25,185 |
| KANNUR | 39214 | 131357 | 90,93,69,281 | 130736 | 90,19,85,277 |
| KASARAGOD | 20795 | 84586 | 78,02,87,098 | 84263 | 77,35,49,772 |
| KOLLAM | 43192 | 75533 | 1,11,91,90,103 | 74915 | 1,10,36,35,775 |
| KOTTAYAM | 8443 | 23396 | 18,36,91,443 | 23310 | 18,24,44,739 |
| KOZHIKODE | 265056 | 771647 | 9,11,25,13,625 | 766320 | 8,97,53,77,147 |
| MALAPPURAM | 239826 | 512457 | 7,22,29,48,524 | 510685 | 7,18,83,55,596 |
| PALAKKAD | 100535 | 166178 | 2,69,85,34,157 | 165404 | 2,67,60,98,438 |
| PATHANAMTHITTA | 64161 | 132952 | 1,82,02,22,589 | 132497 | 1,79,07,66,824 |
| THIRUVANANTHAPURAM | 108131 | 206168 | 2,46,55,41,015 | 203540 | 2,34,80,79,389 |
| THRISSUR | 39987 | 118189 | 1,15,72,60,733 | 117770 | 1,15,17,28,269 |
| WAYANAD | 69746 | 209139 | 2,58,27,86,101 | 206492 | 2,55,56,62,136 |
| Portability | 2753 | 9323 | 17,25,98,639 | 6624 | 16,15,41,381 |
| TOTAL | 1120217 | 2675614 | 33,46,91,70,070 | 2655506 | 33,00,47,28,314 |
KBF Treatment Statistics
| Hospital District | Beneficiary Count | No.of Preauth | Preauth Amount(₹) | No.of Claims | Claimed Amount(₹) |
| ALAPPUZHA | 602 | 6847 | 5,61,88,098 | 6762 | 5,51,52,163 |
| ERNAKULAM | 6689 | 36217 | 59,71,05,839 | 35952 | 59,19,36,670 |
| IDUKKI | 271 | 4885 | 3,20,11,286 | 4832 | 3,13,29,666 |
| KANNUR | 22980 | 103704 | 1,77,03,57,000 | 102307 | 1,72,60,99,737 |
| KASARAGOD | 966 | 10608 | 10,91,76,711 | 10482 | 10,73,14,590 |
| KOLLAM | 1242 | 8756 | 8,64,00,993 | 8623 | 8,47,99,145 |
| KOTTAYAM | 3554 | 14291 | 31,45,48,702 | 14178 | 31,08,22,884 |
| KOZHIKODE | 19592 | 85237 | 1,34,51,08,080 | 84787 | 1,33,12,65,081 |
| MALAPPURAM | 3817 | 55618 | 46,02,09,616 | 55348 | 45,57,95,670 |
| PALAKKAD | 1805 | 12606 | 13,72,13,787 | 12516 | 13,57,63,980 |
| PATHANAMTHITTA | 708 | 10101 | 5,83,60,368 | 10043 | 5,73,95,895 |
| THIRUVANANTHAPURAM | 14305 | 54862 | 1,19,13,82,570 | 52108 | 1,12,29,83,295 |
| THRISSUR | 5881 | 42084 | 47,36,89,898 | 41814 | 46,90,67,685 |
| WAYANAD | 657 | 14499 | 6,81,06,849 | 14456 | 6,71,97,038 |
| Grand Total | 83069 | 460315 | 6,69,98,59,796 | 454208 | 6,54,69,23,496 |
Arogyakiranam Treatment Statistics
| Hospital District | Beneficiary Count | No.of Preauth | Preauth Amount(₹) | No.of Claims | Claimed Amount(₹) |
| ALAPPUZHA | 1603 | 1647 | 81,71,543.00 | 1619 | 79,19,580.50 |
| ERNAKULAM | 4996 | 5467 | 3,99,47,106.00 | 5458 | 3,99,14,806.00 |
| IDUKKI | 1336 | 1383 | 61,51,394.00 | 1364 | 60,01,081.50 |
| KANNUR | 4317 | 7191 | 8,99,91,754.38 | 7085 | 8,61,82,745.38 |
| KASARAGOD | 6418 | 6798 | 3,05,26,154.50 | 6657 | 2,96,36,604.50 |
| KOLLAM | 3053 | 3196 | 1,37,94,900.00 | 3084 | 1,27,28,300.00 |
| KOTTAYAM | 2658 | 3205 | 3,30,47,400.50 | 3178 | 3,18,29,874.00 |
| KOZHIKODE | 9068 | 11162 | 14,48,28,108.25 | 11085 | 14,14,46,264.25 |
| MALAPPURAM | 2335 | 2526 | 2,02,89,422.50 | 2501 | 1,99,92,135.00 |
| PALAKKAD | 3284 | 3503 | 1,85,78,693.00 | 3485 | 1,84,42,443.00 |
| PATHANAMTHITTA | 1028 | 1073 | 54,26,465.00 | 1070 | 54,05,465.00 |
| THIRUVANANTHAPURAM | 7633 | 9337 | 18,92,24,368.25 | 9154 | 18,43,34,787.00 |
| THRISSUR | 10735 | 12197 | 10,57,13,221.00 | 12166 | 10,51,14,769.00 |
| WAYANAD | 1083 | 1152 | 74,20,479.50 | 1151 | 73,74,479.50 |
| Grand Total | 59547 | 69837 | 71,31,11,009.88 | 69057 | 69,63,23,334.63 |
COVID – 19 Treatment Statistics
| PUBLIC HOSPITALS | ||||||
| Hospital District | KASP | NON KASP | ||||
| Beneficiary Count | Claims | Claimed Amount(₹) | Beneficiary Count | Claims | Claimed Amount (₹) | |
| ALAPPUZHA | 1203 | 1359 | 63,45,500 | 0 | 0 | 0 |
| ERNAKULAM | 1806 | 2352 | 6,47,11,565 | 1932 | 1932 | 1,79,18,625 |
| IDUKKI | 284 | 295 | 37,19,250 | 0 | 0 | 0 |
| KANNUR | 391 | 404 | 33,57,400 | 0 | 0 | 0 |
| KASARAGOD | 26 | 27 | 1,61,750 | 1 | 1 | 3,750 |
| KOLLAM | 555 | 679 | 57,91,394 | 10 | 10 | 74,250 |
| KOTTAYAM | 3756 | 4614 | 4,25,85,625 | 141 | 141 | 8,83,500 |
| KOZHIKODE | 2543 | 2718 | 2,09,30,975 | 708 | 708 | 54,57,500 |
| MALAPPURAM | 2208 | 2475 | 1,73,07,500 | 750 | 750 | 57,41,750 |
| PALAKKAD | 1533 | 1633 | 1,50,57,750 | 1 | 1 | 4,500 |
| PATHANAMTHITTA | 846 | 1137 | 1,75,38,050 | 1 | 1 | 3,000 |
| THIRUVANANTHAPURAM | 1399 | 1956 | 2,82,29,099 | 2 | 2 | 12,750 |
| THRISSUR | 493 | 538 | 40,92,750 | 3 | 3 | 23,750 |
| WAYANAD | 1085 | 1285 | 1,10,66,750 | 306 | 306 | 21,45,000 |
| TOTAL | 18128 | 21472 | 24,08,95,358 | 3855 | 3855 | 3,22,68,375 |
| PRIVATE HOSPITALS |
||||||
| Hospital District | KASP | NON KASP | ||||
| Beneficiary Count | Claims | Claimed Amount(₹) |
Beneficiary Count | Claims | Claimed Amount (₹) | |
| ALAPPUZHA | 1146 | 2327 | 6,45,37,126 | 1582 | 3163 | 5,55,41,307 |
| ERNAKULAM | 1102 | 2227 | 9,42,24,100 | 7830 | 15658 | 70,53,20,612 |
| IDUKKI | 551 | 1098 | 4,02,81,507 | 1414 | 2828 | 9,40,07,654 |
| KANNUR | 166 | 254 | 65,00,084 | 367 | 733 | 1,85,61,265 |
| KASARAGOD | 534 | 1057 | 4,40,08,948 | 0 | 0 | 0 |
| KOLLAM | 1773 | 4082 | 13,82,71,156 | 835 | 1670 | 7,53,27,554 |
| KOTTAYAM | 293 | 624 | 1,55,62,883 | 45 | 89 | 27,78,500 |
| KOZHIKODE | 3108 | 6212 | 16,83,02,771 | 16898 | 33790 | 1,11,58,10,606 |
| MALAPPURAM | 1548 | 3155 | 11,23,90,497 | 5196 | 10390 | 36,88,24,497 |
| PALAKKAD | 2629 | 5163 | 18,91,91,861 | 1569 | 3139 | 14,79,41,386 |
| PATHANAMTHITTA | 968 | 1858 | 7,24,45,572 | 229 | 458 | 1,81,19,786 |
| THIRUVANANTHAPURAM | 1793 | 3518 | 11,06,50,420 | 3579 | 7157 | 24,52,91,236 |
| THRISSUR | 1111 | 2266 | 7,15,71,626 | 41 | 81 | 54,72,201 |
| WAYANAD | 2054 | 4166 | 11,33,65,391 | 210 | 420 | 1,52,08,855 |
| Grand Total | 18776 | 38007 | 1,24,13,03,942 | 39791 | 79576 | 2,86,82,05,459 |
