Beneficiary Treatment Statistics (upto March 2025)

PUBLIC HOSPITALS
Hospital District Beneficiary Count No.of Preauth Preauth Amount(Rs) No.of Claims Claimed Amount(Rs)
ALAPPUZHA 120745 263777 2829130350 259986 2773302937
ERNAKULAM 72232 234179 2907166209 232912 2881796142
IDUKKI 16517 40999 322741985 39767 312757731.5
KANNUR 102558 361883 5699534334 357248 5598863880
KASARAGOD 24936 60689 536741911 59808 527859613.5
KOLLAM 67609 195622 1237181021 190628 1200335496
KOTTAYAM 162396 359508 5489054546 355680 5418326072
KOZHIKODE 212299 475355 7540076366 472228 7465149128
MALAPPURAM 84746 215537 1539798841 212855 1514117773
PALAKKAD 74498 189855 1302190168 188477 1286228015
PATHANAMTHITTA 31834 96258 754835674 95725 747383243
THIRUVANANTHAPURAM 221345 612985 10947137575 595442 10525073774
THRISSUR 93298 289301 3244520611 287666 3216547276
WAYANAD 20816 73925 453970617.8 73664 450433225.8
Portability 1285 2281 90949100 2183 86110165
TOTAL 1307114 3472154 44895029308 3424269 44004284471

 

PRIVATE HOSPITALS
Hospital District Beneficiary Count No.of Preauth Preauth Amount(Rs) No.of Claims Claimed Amount(Rs)
ALAPPUZHA 20103 43523 342053532.8 43354 340210893.8
ERNAKULAM 73284 129527 2214001599 128685 2195780809
IDUKKI 14776 36740 384188611.5 36355 378791660
KANNUR 34592 117681 750055575 116818 740718134
KASARAGOD 18979 78607 662292227.4 78174 655045671.2
KOLLAM 38106 66937 979471502.8 66317 964990529.8
KOTTAYAM 7739 21592 156923199 21482 155713669.6
KOZHIKODE 232776 688981 7562457324 683137 7480885644
MALAPPURAM 210196 451805 6056952070 449378 6021749189
PALAKKAD 89623 144106 2279645550 143154 2258490284
PATHANAMTHITTA 58282 117458 1606325019 116913 1584090187
THIRUVANANTHAPURAM 86072 159010 1828682537 157188 1782642387
THRISSUR 35076 100098 1002428292 99523 997181670.3
WAYANAD 58708 179227 1998246969 176437 1971389383
Portability 1883 7748 116484993 4805 107347115
TOTAL 980195 2343040 27940209001 2321720 27635027226

 

KBF Treatment Statistics (upto March 2025)

Hospital District Beneficiary Count No.of Preauth Preauth Amount(Rs) No.of Claims Claimed Amount(Rs)
ALAPPUZHA 469 6230 43986644 6171 43011773
ERNAKULAM 5321 30643 468964948.5 30442 463717093.5
IDUKKI 220 4098 22719380 4026 21764860
KANNUR 17560 87877 1346514579 86603 1315255313
KASARAGOD 727 8679 79845712 8568 78214491.5
KOLLAM 893 7410 63816460 7282 62094976
KOTTAYAM 3071 12579 267158420 12462 263466559
KOZHIKODE 14695 75644 1009562918 75284 999338335.8
MALAPPURAM 3570 51139 380580367 50822 375294562
PALAKKAD 1304 10495 102984769 10344 100709950
PATHANAMTHITTA 657 9457 50333487 9403 49770977
THIRUVANANTHAPURAM 10636 42313 882033678 40227 834750755.5
THRISSUR 4665 34104 368333632 33881 364376977.5
WAYANAD 590 13578 48919731.5 13538 48230073
Grand Total 64378 394246 5135754727 389053 5019996697

 

Arogyakiranam Treatment Statistics (upto March 2025)

Hospital District Beneficiary Count No.of Preauth Preauth Amount(Rs) No.of Claims Claimed Amount(Rs)
ALAPPUZHA 1417 1442 6430993 1438 6408493
ERNAKULAM 4303 4551 31863735 4526 31662097.5
IDUKKI 1134 1160 4927644 1134 4877394
KANNUR 3412 5100 58640146 4978 54510746
KASARAGOD 5230 5447 22939117 5367 22684242
KOLLAM 2827 2886 11667450 2783 11195450
KOTTAYAM 2038 2325 23648119.5 2304 23182139
KOZHIKODE 7351 8663 101748561 8601 99756967
MALAPPURAM 1841 1929 14330203.5 1907 14221903.5
PALAKKAD 2688 2787 14390655 2778 14348105
PATHANAMTHITTA 993 1016 4962945 1009 4947945
THIRUVANANTHAPURAM 6240 6898 117154511 6699 112817046.5
THRISSUR 8967 9763 78027536.5 9678 77311161.5
WAYANAD 867 902 5676037 901 5671537
Grand Total 49308 54869 496407653 54103 483595227

 

COVID – 19 Treatment Statistics  (upto November 2024)

PUBLIC HOSPITALS
Hospital District KASP NON KASP
Beneficiary Count Claims  Claimed Amount(Rs)  Beneficiary Count Claims  Claimed Amount (Rs)
ALAPPUZHA 1206 1360 6373000
ERNAKULAM 1824 2350 64632140 1930 1930 17880375
IDUKKI 285 295 3719250
KANNUR 395 398 3255650
KASARAGOD 24 24 126500 1 1 3750
KOLLAM 538 679 5791394 10 10 74250
KOTTAYAM 3858 4604 42390875 141 141 883500
KOZHIKODE 2519 2721 20963100 708 708 5457500
MALAPPURAM 2199 2474 17303250 749 749 5751000
PALAKKAD 1507 1634 15066625 1 1 4500
PATHANAMTHITTA 841 1135 17511750 1 1 3000
THIRUVANANTHAPURAM 1693 1986 28298824 2 2 12750
THRISSUR 498 540 4122273 3 3 23750
WAYANAD 1059 1285 11066750 306 306 2145000
TOTAL 18446 21485 240621381 3852 3852 32239375

 

PRIVATE  HOSPITALS
Hospital District  KASP NON KASP
Beneficiary Count Claims  Claimed Amount(Rs)
Beneficiary Count Claims  Claimed Amount (Rs)
ALAPPUZHA 1176 2326 64467126 1582 3163 55541307
ERNAKULAM 1141 2244 95233350 7833 15665 706194132
IDUKKI 575 1095 39973080 1409 2818 93635224
KANNUR 167 254 6500084 367 733 18561265
KASARAGOD 543 1057 44008948 0
KOLLAM 2066 4084 138608464 832 1663 74716727
KOTTAYAM 314 624 15542283 45 89 2778500
KOZHIKODE 3165 6215 168188897 16895 33790 1115735779
MALAPPURAM 1587 3164 112779937 5196 10392 368937822
PALAKKAD 2693 5178 189476360 1576 3151 148483097
PATHANAMTHITTA 983 1844 71681938 230 460 18335486
THIRUVANANTHAPURAM 1854 3493 109971700 3579 7157 245238679
THRISSUR 1130 2266 71571626 41 81 5472201
WAYANAD 2100 4157 112608725 212 423 15827365
Grand Total 19494 38001 1240612518 39793 79585 2869457584