Beneficiary Treatment Statistics (upto May 2025)
PUBLIC HOSPITALS |
|||||
Hospital District | Beneficiary Count | No.of Preauth | Preauth Amount(Rs) | No.of Claims | Claimed Amount(Rs) |
ALAPPUZHA | 125545 | 271273 | 2949241183 | 267313 | 2887511259 |
ERNAKULAM | 75841 | 240898 | 3039862677 | 239634 | 3013984730 |
IDUKKI | 17354 | 42455 | 337298126 | 41410 | 327019897.5 |
KANNUR | 108155 | 373775 | 5958212682 | 368953 | 5847260239 |
KASARAGOD | 26163 | 62821 | 566376210.5 | 61884 | 555136423.5 |
KOLLAM | 70825 | 200482 | 1289863521 | 194975 | 1246387745 |
KOTTAYAM | 168439 | 372060 | 5715070713 | 368248 | 5641069099 |
KOZHIKODE | 223039 | 490183 | 7854056632 | 486880 | 7773698258 |
MALAPPURAM | 88328 | 223226 | 1599913867 | 219419 | 1562355042 |
PALAKKAD | 76994 | 194080 | 1345421678 | 192814 | 1329606044 |
PATHANAMTHITTA | 33189 | 98407 | 783514488 | 97862 | 776849326.5 |
THIRUVANANTHAPURAM | 231363 | 635117 | 11408826193 | 617333 | 10977284603 |
THRISSUR | 98515 | 298229 | 3385675904 | 296771 | 3356000246 |
WAYANAD | 21951 | 75826 | 479177570.8 | 75566 | 475789650.8 |
Portability | 1413 | 2429 | 97567344 | 2313 | 92347344 |
TOTAL | 1367114 | 3581261 | 46810078788 | 3531375 | 45862299906 |
PRIVATE HOSPITALS | |||||
Hospital District | Beneficiary Count | No.of Preauth | Preauth Amount(Rs) | No.of Claims | Claimed Amount(Rs) |
ALAPPUZHA | 20343 | 44085 | 346799799 | 43908 | 344950512.5 |
ERNAKULAM | 74464 | 132094 | 2245870233 | 131117 | 2222801310 |
IDUKKI | 14783 | 37147 | 389917426.5 | 36804 | 385058605 |
KANNUR | 35239 | 120170 | 770906191.3 | 119086 | 759888937.8 |
KASARAGOD | 19321 | 79680 | 681260097.4 | 79242 | 673223278.1 |
KOLLAM | 38802 | 68073 | 998631235.3 | 67480 | 984270844.8 |
KOTTAYAM | 7864 | 21880 | 160433924 | 21777 | 159324719.6 |
KOZHIKODE | 238457 | 701023 | 7781951275 | 694889 | 7691334217 |
MALAPPURAM | 215369 | 461702 | 6239429078 | 458795 | 6195100692 |
PALAKKAD | 91255 | 147243 | 2341059365 | 146292 | 2319434257 |
PATHANAMTHITTA | 59966 | 120913 | 1660719141 | 120322 | 1635199593 |
THIRUVANANTHAPURAM | 89567 | 166048 | 1919207772 | 163784 | 1861440152 |
THRISSUR | 36119 | 103434 | 1029741643 | 102786 | 1023498613 |
WAYANAD | 60236 | 183534 | 2078685433 | 180675 | 2049225132 |
Portability | 1997 | 8105 | 125519205 | 5141 | 115859675 |
TOTAL | 1003782 | 2395131 | 28770131818 | 2372098 | 28420610540 |
KBF Treatment Statistics (upto May 2025)
Hospital District | Beneficiary Count | No.of Preauth | Preauth Amount(Rs) | No.of Claims | Claimed Amount(Rs) |
ALAPPUZHA | 463 | 6307 | 44766224 | 6238 | 43673890.5 |
ERNAKULAM | 5495 | 31336 | 485012360.5 | 31133 | 479656459.5 |
IDUKKI | 232 | 4198 | 23997107 | 4133 | 23004537 |
KANNUR | 18250 | 90607 | 1411225145 | 89258 | 1375421320 |
KASARAGOD | 880 | 9014 | 84992632 | 8860 | 82783923.5 |
KOLLAM | 954 | 7582 | 67177027 | 7456 | 65361330 |
KOTTAYAM | 3152 | 12865 | 277434014 | 12752 | 274205213 |
KOZHIKODE | 15018 | 76788 | 1045542092 | 76410 | 1033645496 |
MALAPPURAM | 3843 | 51824 | 392006106 | 51464 | 386363855 |
PALAKKAD | 1427 | 10827 | 107944962 | 10675 | 105438776.5 |
PATHANAMTHITTA | 695 | 9558 | 51346587 | 9503 | 50808577 |
THIRUVANANTHAPURAM | 11012 | 44008 | 922390252 | 41857 | 871753690 |
THRISSUR | 4814 | 35287 | 382869721 | 35065 | 379110396.5 |
WAYANAD | 667 | 13692 | 51399583.5 | 13652 | 50724715 |
Grand Total | 66902 | 403893 | 5348103813 | 398456 | 5221952179 |
Arogyakiranam Treatment Statistics (upto May 2025)
Hospital District | Beneficiary Count | No.of Preauth | Preauth Amount(Rs) | No.of Claims | Claimed Amount(Rs) |
ALAPPUZHA | 1419 | 1441 | 6425993 | 1437 | 6403493 |
ERNAKULAM | 4440 | 4693 | 33400060 | 4679 | 33242535 |
IDUKKI | 1182 | 1208 | 5279894 | 1175 | 5165144 |
KANNUR | 3571 | 5542 | 64499428 | 5459 | 60249219 |
KASARAGOD | 5411 | 5651 | 24119430 | 5586 | 23819080 |
KOLLAM | 2853 | 2919 | 12025425 | 2815 | 11468925 |
KOTTAYAM | 2133 | 2451 | 25050617 | 2404 | 24208236 |
KOZHIKODE | 7620 | 9029 | 108308323 | 8954 | 106498102 |
MALAPPURAM | 1932 | 2030 | 15361729 | 1990 | 15111404 |
PALAKKAD | 2754 | 2867 | 14954125 | 2861 | 14912325 |
PATHANAMTHITTA | 1000 | 1026 | 5049895 | 1020 | 5040895 |
THIRUVANANTHAPURAM | 6493 | 7292 | 128796276 | 7078 | 123756119 |
THRISSUR | 9266 | 10147 | 82284963 | 10104 | 81796338 |
WAYANAD | 892 | 933 | 5931450 | 933 | 5931450 |
Grand Total | 50966 | 57229 | 531487606 | 56495 | 517603263 |
COVID – 19 Treatment Statistics (upto April 2025)
PUBLIC HOSPITALS | ||||||
Hospital District | KASP | NON KASP | ||||
Beneficiary Count | Claims | Claimed Amount(Rs) | Beneficiary Count | Claims | Claimed Amount (Rs) | |
ALAPPUZHA | 1206 | 1360 | 6373000 | |||
ERNAKULAM | 1824 | 2350 | 64632140 | 1930 | 1930 | 17880375 |
IDUKKI | 285 | 295 | 3719250 | |||
KANNUR | 395 | 398 | 3255650 | |||
KASARAGOD | 24 | 24 | 126500 | 1 | 1 | 3750 |
KOLLAM | 538 | 679 | 5791394 | 10 | 10 | 74250 |
KOTTAYAM | 3858 | 4604 | 42390875 | 141 | 141 | 883500 |
KOZHIKODE | 2519 | 2721 | 20963100 | 708 | 708 | 5457500 |
MALAPPURAM | 2199 | 2474 | 17303250 | 749 | 749 | 5751000 |
PALAKKAD | 1507 | 1634 | 15066625 | 1 | 1 | 4500 |
PATHANAMTHITTA | 841 | 1135 | 17511750 | 1 | 1 | 3000 |
THIRUVANANTHAPURAM | 1693 | 1986 | 28298824 | 2 | 2 | 12750 |
THRISSUR | 498 | 540 | 4122273 | 3 | 3 | 23750 |
WAYANAD | 1059 | 1285 | 11066750 | 306 | 306 | 2145000 |
TOTAL | 18446 | 21485 | 240621381 | 3852 | 3852 | 32239375 |
PRIVATE HOSPITALS |
||||||
Hospital District | KASP | NON KASP | ||||
Beneficiary Count | Claims | Claimed Amount(Rs) |
Beneficiary Count | Claims | Claimed Amount (Rs) | |
ALAPPUZHA | 1176 | 2326 | 64467126 | 1582 | 3163 | 55541307 |
ERNAKULAM | 1141 | 2244 | 95233350 | 7833 | 15665 | 706194132 |
IDUKKI | 575 | 1095 | 39973080 | 1409 | 2818 | 93635224 |
KANNUR | 167 | 254 | 6500084 | 367 | 733 | 18561265 |
KASARAGOD | 543 | 1057 | 44008948 | 0 | ||
KOLLAM | 2066 | 4084 | 138608464 | 832 | 1663 | 74716727 |
KOTTAYAM | 314 | 624 | 15542283 | 45 | 89 | 2778500 |
KOZHIKODE | 3165 | 6215 | 168188897 | 16895 | 33790 | 1115735779 |
MALAPPURAM | 1587 | 3164 | 112779937 | 5196 | 10392 | 368937822 |
PALAKKAD | 2693 | 5178 | 189476360 | 1576 | 3151 | 148483097 |
PATHANAMTHITTA | 983 | 1844 | 71681938 | 230 | 460 | 18335486 |
THIRUVANANTHAPURAM | 1854 | 3493 | 109971700 | 3579 | 7157 | 245238679 |
THRISSUR | 1130 | 2266 | 71571626 | 41 | 81 | 5472201 |
WAYANAD | 2100 | 4157 | 112608725 | 212 | 423 | 15827365 |
Grand Total | 19494 | 38001 | 1240612518 | 39793 | 79585 | 2869457584 |